A Look Back at Conference Realignment 2004-2005
Conference realignment is nothing new. In 2004 and 2005, 16 schools moved from one FBS conference to another. Earlier this week, I wrote a piece for ESPN detailing how those schools have fared financially (and even academically) since their respective moves. Those who know me know I love Excel spreadsheets, and I had quite a few that we didn’t include in the ESPN.com piece. Below you’ll find a chart for each public school who moved in 2004 and 2005 detailing the growth each school saw in major revenue categories from the year before they moved conferences to the year after. Check out my ESPN.com piece for details on expense growth and overall financial picture for each school.
Virginia Tech
| 2003-2004 | 2010-2011 | Growth | |
| Ticket Sales | $12,684,737 | $18,979,129 | 50% |
| Student Fees | $5,782,195 | $7,237,091 | 25% |
| Guarantees | $784,257 | $2,551,600 | 225% |
| Contributions | $8,561,075 | $15,849,981 | 85% |
| Comp and Benefits by Third Party | $55,000 | $185,000 | 236% |
| Direct Institutional Support | $408,962 | $353,531 | -14% |
| NCAA/Conference Distributions | $4,960,919 | $12,467,870 | 151% |
| Broadcast, TV, Radio, Internet | $1,907,452 | $3,954,669 | 107% |
| Royalties/Licensing/Ad/Sponsor | $503,186 | $1,384,437 | 175% |
Cincinnati
| 2004-2005 | 2010-2011 | Growth | |
| Ticket Sales | $3,889,980 | $8,485,966 | 118% |
| Student Fees | $0 | $0 | |
| Guarantees | $1,232,500 | $871,905 | -29% |
| Contributions | $4,636,229 | $5,848,897 | 26% |
| Comp and Benefits by Third Party | $0 | $0 | |
| Direct Institutional Support | $5,642,852 | $14,708,672 | 161% |
| NCAA/Conference Distributions | $3,492,095 | $7,731,939 | 121% |
| Broadcast, TV, Radio, Internet | $0 | $0 | |
| Royalties/Licensing/Ad/Sponsor | $1,000,000 | $1,841,836 | 84% |
Louisville
| 2004-2005 | 2010-2011 | Growth | |
| Ticket Sales | $12,767,307 | $26,467,598 | 107% |
| Student Fees | $1,633,024 | $1,861,502 | 14% |
| Guarantees | $1,030,000 | $1,001,150 | -3% |
| Contributions | $11,507,810 | $28,224,908 | 145% |
| Comp and Benefits by Third Party | $0 | $0 | |
| Direct Institutional Support | $1,500,000 | $2,152,967 | 44% |
| NCAA/Conference Distributions | $2,430,632 | $8,629,513 | 255% |
| Broadcast, TV, Radio, Internet | $1,643,061 | $1,180,000 | -28% |
| Royalties/Licensing/Ad/Sponsor | $2,875,850 | $3,527,018 | 23% |
South Florida
| 2004-2005 | 2010-2011 | Growth | |
| Ticket Sales | $2,975,011 | $5,828,048 | 96% |
| Student Fees | $9,183,299 | $15,231,708 | 66% |
| Guarantees | $1,058,491 | $1,704,000 | 61% |
| Contributions | $2,675,193 | $2,735,003 | 2% |
| Comp and Benefits by Third Party | $0 | $95,550 | |
| Direct Institutional Support | $1,093,589 | $1,329,909 | 22% |
| NCAA/Conference Distributions | $1,426,973 | $8,873,398 | 522% |
| Broadcast, TV, Radio, Internet | $400,000 | $507,577 | 27% |
| Royalties/Licensing/Ad/Sponsor | $1,042,549 | $4,885,785 | 369% |
Central Florida
| 2004-2005 | 2010-2011 | Growth | |
| Ticket Sales | $1,317,224 | $5,167,757 | 292% |
| Student Fees | $11,932,441 | $18,818,806 | 58% |
| Guarantees | $788,430 | $663,750 | -16% |
| Contributions | $3,357,302 | $6,370,570 | 90% |
| Comp and Benefits by Third Party | $0 | $0 | |
| Direct Institutional Support | $1,474,967 | $2,424,099 | 64% |
| NCAA/Conference Distributions | $749,684 | $3,826,564 | 410% |
| Broadcast, TV, Radio, Internet | $65,000 | $0 | -100% |
| Royalties/Licensing/Ad/Sponsor | $615,374 | $3,684,133 | 499% |
Marshall
| 2004-2005 | 2010-2011 | Growth | |
| Ticket Sales | $1,961,713 | $3,946,607 | 101% |
| Student Fees | $3,667,214 | $4,287,724 | 17% |
| Guarantees | $966,967 | $1,231,653 | 27% |
| Contributions | $3,256,311 | $3,855,746 | 18% |
| Comp and Benefits by Third Party | $0 | $0 | |
| Direct Institutional Support | $2,430,614 | $5,439,689 | 124% |
| NCAA/Conference Distributions | $1,087,603 | $2,911,073 | 168% |
| Broadcast, TV, Radio, Internet | $652,990 | $1,231,121 | 89% |
| Royalties/Licensing/Ad/Sponsor | $206,704 | $176,079 | -15% |
UTEP
| 2004-2005 | 2010-2011 | Growth | |
| Ticket Sales | $3,639,657 | $3,308,099 | -9% |
| Student Fees | $2,952,176 | $4,219,929 | 43% |
| Guarantees | $430,000 | $983,700 | 129% |
| Contributions | $3,029,606 | $3,071,855 | 1% |
| Comp and Benefits by Third Party | $0 | $109,307 | |
| Direct Institutional Support | $4,994,481 | $6,424,788 | 29% |
| NCAA/Conference Distributions | $1,130,878 | $3,124,801 | 176% |
| Broadcast, TV, Radio, Internet | $7,828 | $337,744 | 4215% |
| Royalties/Licensing/Ad/Sponsor | $1,272,179 | $1,415,759 | 11% |
Idaho
| 2004-2005 | 2010-2011 | Growth | |
| Ticket Sales | $211,352 | $1,077,790 | 410% |
| Student Fees | $1,851,406 | $2,317,147 | 25% |
| Guarantees | $894,552 | $1,063,980 | 19% |
| Contributions | $2,022,954 | $2,148,835 | 6% |
| Comp and Benefits by Third Party | $179,000 | $381,000 | 113% |
| Direct Institutional Support | $2,153,302 | $2,778,311 | 29% |
| NCAA/Conference Distributions | $523,352 | $2,004,217 | 283% |
| Broadcast, TV, Radio, Internet | $128,042 | $50,000 | -61% |
| Royalties/Licensing/Ad/Sponsor | $717,898 | $730,462 | 2% |
Utah State
| 2004-2005 | 2010-2011 | Growth | |
| Ticket Sales | $1,032,946 | $1,965,806 | 90% |
| Student Fees | $1,602,768 | $3,798,541 | 137% |
| Guarantees | $1,430,500 | $831,640 | -42% |
| Contributions | $985,783 | $1,869,811 | 90% |
| Comp and Benefits by Third Party | $0 | $140,000 | |
| Direct Institutional Support | $2,270,523 | $9,109,963 | 301% |
| NCAA/Conference Distributions | $436,950 | $2,507,973 | 474% |
| Broadcast, TV, Radio, Internet | $74,000 | $0 | -100% |
| Royalties/Licensing/Ad/Sponsor | $710,719 | $564,983 | -21% |
New Mexico State
| 2004-2005 | 2010-2011 | Growth | |
| Ticket Sales | $1,029,077 | $1,771,334 | 72% |
| Student Fees | $1,776,389 | $2,952,320 | 66% |
| Guarantees | $861,000 | $754,000 | -12% |
| Contributions | $1,409,625 | $883,239 | -37% |
| Comp and Benefits by Third Party | $0 | $0 | |
| Direct Institutional Support | $3,347,148 | $9,078,575 | 171% |
| NCAA/Conference Distributions | $361,505 | $2,118,375 | 486% |
| Broadcast, TV, Radio, Internet | $0 | $0 | |
| Royalties/Licensing/Ad/Sponsor | $711,384 | $2,414,076 | 239% |
Keep in mind there are many reasons for fluctuations in revenue, including new stadiums, expansion of stadiums, and sometimes even changes in reporting methods. It’s important to talk to each school before drawing any conclusions about why a specific revenue category has increased or decreased.
Posted on June 21, 2012, in Uncategorized. Bookmark the permalink. 1 Comment.
Are these figures in nominal or real values?