2013-14 Bowl Championship Series Payouts
Last Updated on October 26, 2019
The Bowl Championship Series (BCS) made the following payouts to each conference for the 2013-14 season:
| Southeastern | $34,197,751 |
| Big 12 | $34,197,751 |
| Big Ten | $34,197,751 |
| Atlantic Coast | $34,197,751 |
| Pac-12 | $27,897,751 |
| Big East /American Athletic | $27,897,751 |
| Sun Belt | $4,189,860 |
| Mountain West | $3,591,309 |
| Conference USA | $2,992,757 |
| Mid-American | $2,394,206 |
| Notre Dame | $2,319,639 |
| Southern | $250,000 |
| Ohio Valley | $250,000 |
| Southwestern Athletic | $250,000 |
| Southland | $250,000 |
| Big South | $250,000 |
| Missouri Valley (Gateway before 2008-09) | $250,000 |
| Big Sky | $250,000 |
| Atlantic 10 (Colonial in 2007-08) | $250,000 |
| Mid-Eastern | $250,000 |
| U.S. Naval Academy | $100,000 |
| U.S. Military Academy | $100,000 |
| Brigham Young | $100,000 |
| New Mexico State | $100,000 |
| Idaho | $100,000 |
Total Bowl Championship Series payouts: $210,824,276
These totals do not include payouts made by bowls directly to conferences under separate contracts. Additionally, each conferences handles distributions to member institutions differently.

