2014-15 College Football Playoff Payouts
Last Updated on February 7, 2022
| Pac-12 | $69,328,611 |
| Southeastern | $65,598,710 |
| Big 12 | $64,700,801 |
| Big Ten | $63,978,927 |
| Atlantic Coast | $58,260,649 |
| Mountain West | $23,465,188 |
| Conference USA | $16,339,754 |
| Big East /American Athletic | $15,214,320 |
| Mid-American | $14,088,886 |
| Sun Belt | $11,963,453 |
| University of Notre Dame | $2,321,258 |
| U.S. Naval Academy | $307,544 |
| U.S. Military Academy | $307,544 |
| Brigham Young | $307,544 |
| Southern | $250,000 |
| Ohio Valley | $250,000 |
| Southwestern Athletic | $250,000 |
| Southland | $250,000 |
| Big South | $250,000 |
| Missouri Valley (Gateway before 2008-09) | $250,000 |
| Big Sky | $250,000 |
| Atlantic 10 (Colonial in 2007-08) | $250,000 |
| Mid-Eastern | $250,000 |
Total College Football Playoff payouts: $408,433,189
These totals do not include payouts made by bowls directly to conferences under separate contracts. Additionally, each conferences handles distributions to member institutions differently.

