2010-2011 Football Expenses
Last Updated on April 8, 2013
These numbers are for football only, not the entire athletic department. If you’re curious about what is included in each category, the descriptions of each category are below the chart. Also, please note that a $0 entry doesn’t necessarily mean the athletic department didn’t spend any money in that area. If a school did not report in that category, or redacted that category, we input a zero so our sorting plugin would still work. We’ve included notes on the zeros following the chart.
As a general caveat, schools tend to interpret the instructions for each category differently, so keep that in mind if your goal is to compare schools.
We are happy to share this data we’ve collected free of charge, but we ask that if you use it you please cite BusinessofCollegeSports.com and link to this page. All information is from NCAA disclosures filed by each school.
School | Scholarships | Guarantees | Head Coach | Asst Coaches | Support Staff | Severance | Recruiting | Travel | Equipment | Game Expenses | Fundraising | Sport Camps | Facilities | Spirit Groups | Indirect | Medical | Dues | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Force | $0 | $550,000 | $824,105 | $2,695,221 | $0 | $252,000 | $335,986 | $1,400,196 | $1,433,597 | $202,882 | $372,516 | $55,145 | $253,019 | $0 | $0 | $0 | $2,120 | $0 |
Army | $0 | $675,000 | $756,600 | $1,678,339 | $339,637 | $83,333 | $511,840 | $1,612,361 | $344,697 | $227,660 | $16,317 | $0 | $253,019 | $0 | $0 | $0 | $1,170 | $61,311 |
Alabama-Tuscaloosa | $3,089,583 | $1,535,000 | $5,160,997 | $4,496,605 | $1,822,814 | $603,021 | $980,882 | $2,325,717 | $1,205,902 | $1,933,734 | $3,731,136 | $0 | $2,099,541 | $260,543 | $0 | $920,211 | $3,149 | $1,639,045 |
Memphis | $65,708 | $450,000 | $974,971 | $1,635,869 | $392,749 | $0 | $493,204 | $939,640 | $365,844 | $108,684 | $0 | $0 | $554,608 | $0 | $0 | $112,973 | $1,720 | $244,857 |
Akron | $385,000 | $446,187 | $187,673 | $985,897 | $362,187 | $0 | $366,055 | $240,139 | $205,845 | $16,646 | $16,607 | $307,375 | $381 | $0 | $0 | $1,185 | $340,140 | $2,175,258 |
Louisiana Monroe | $901,620 | $310,000 | $177,993 | $711,940 | $48,188 | $0 | $44,057 | $355,134 | $70,141 | $303,737 | $8,103 | $0 | $50,749 | $0 | $0 | $29,529 | $11,660 | $77,488 |
Louisiana Lafayette | $988,806 | $400,000 | $0 | $0 | $38,382 | $202,064 | $132,922 | $596,283 | $273,261 | $321,464 | $194,848 | $0 | $32,669 | $0 | $0 | $1,387 | $600 | $48,604 |
North Texas | $1,149,121 | $500,000 | $502,123 | $1,398,088 | $177,827 | $65,342 | $126,064 | $624,980 | $197,962 | $267,177 | $15,636 | $10,181 | $176,770 | $0 | $0 | $32,503 | $4,402 | $235,570 |
Louisiana Tech | $1,363,172 | $400,000 | $496,897 | $1,075,972 | $170,858 | $0 | $144,058 | $780,515 | $432,956 | $78,694 | $27,326 | $0 | $35,804 | $0 | $0 | $0 | $680 | $38,195 |
Florida Atlantic | $1,399,758 | $350,000 | $558,071 | $841,773 | $56,052 | $45,979 | $111,456 | $1,029,336 | $164,017 | $168,578 | $21,910 | $0 | $136,538 | $0 | $0 | $0 | $60 | $45,290 |
Wyoming | $1,418,256 | $435,000 | $872,197 | $1,343,826 | $403,153 | $0 | $225,338 | $635,426 | $214,499 | $124,537 | $0 | $0 | $0 | $0 | $0 | $0 | $925 | $267,277 |
Oklahoma State | $1,419,318 | $1,000,000 | $2,227,421 | $3,417,996 | $896,430 | $0 | $226,475 | $1,553,225 | $403,347 | $169,154 | $0 | $0 | $87,414 | $0 | $0 | $90,147 | $0 | $2,164,488 |
Troy | $1,472,356 | $200,000 | $438,780 | $1,016,699 | $33,576 | $0 | $87,330 | $510,872 | $201,822 | $39,695 | $0 | $8,716 | $400,000 | $0 | $0 | $0 | $400 | $17,658 |
Fresno | $1,485,067 | $780,000 | $1,280,941 | $1,510,725 | $145,711 | $0 | $99,629 | $334,286 | $188,757 | $880,339 | $44,365 | $0 | $150,991 | $0 | $0 | $0 | $0 | $139,712 |
Southern Mississippi | $1,510,286 | $316,265 | $831,563 | $1,367,402 | $223,427 | $31,250 | $157,227 | $950,511 | $279,426 | $510,538 | $0 | $0 | $5,235 | $34,173 | $0 | $0 | $1,630 | $209,122 |
San Jose State | $1,516,805 | $725,000 | $506,274 | $1,279,608 | $140,012 | $0 | $169,644 | $833,097 | $184,734 | $426,310 | $0 | $0 | $41,282 | $0 | $0 | $7,657 | $0 | $150,152 |
Minnesota | $1,665,602 | $1,275,000 | $1,917,249 | $2,630,250 | $1,054,192 | $0 | $348,609 | $713,424 | $553,320 | $1,698,480 | $0 | $0 | $4,007,615 | $0 | $0 | $0 | $0 | $1,121,442 |
Utah State | $1,739,841 | $200,000 | $477,275 | $1,090,150 | $0 | $0 | $256,312 | $489,814 | $338,862 | $72,023 | $6,550 | $0 | $204,999 | $0 | $263,879 | $0 | $0 | $83,685 |
San Diego State | $1,749,826 | $550,000 | $930,661 | $2,102,795 | $271,776 | $60,983 | $141,216 | $1,073,118 | $315,103 | $490,465 | $1,773,909 | $6,699 | $2,354,314 | $0 | $0 | $0 | $0 | $313,245 |
Central Michigan | $1,775,739 | $320,000 | $309,515 | $1,339,712 | $206,580 | $0 | $174,715 | $529,587 | $152,452 | $186,045 | $158,250 | $68,348 | $95,065 | $0 | $0 | $4,101 | $65,380 | $440,866 |
South Florida | $1,803,069 | $1,400,000 | $1,756,529 | $1,985,191 | $470,605 | $0 | $184,280 | $1,643,441 | $700,241 | $584,388 | $0 | $0 | $945,000 | $0 | $0 | $0 | $1,827 | $1,220,751 |
Arkansas State | $1,823,974 | $400,000 | $426,539 | $889,606 | $64,305 | $0 | $123,086 | $556,337 | $209,369 | $155,502 | $3,833 | $0 | $8,242 | $0 | $0 | $800 | $5,398 | $118,714 |
Nevada | $1,859,288 | $500,000 | $519,848 | $1,133,610 | $0 | $0 | $80,317 | $761,240 | $184,277 | $540,149 | $0 | $0 | $720 | $0 | $0 | $0 | $0 | $0 |
Kent State | $1,873,009 | $375,000 | $356,122 | $734,926 | $347,673 | $0 | $75,953 | $326,732 | $297,215 | $170,456 | $0 | $5,367 | $42,506 | $0 | $0 | $0 | $720 | $0 |
E. Carolina | $1,908,140 | $350,000 | $1,035,474 | $1,554,591 | $615,904 | $0 | $135,370 | $1,504,199 | $493,408 | $749,256 | $5,105 | $78,458 | $339,578 | $0 | $0 | $0 | $1,820 | $363,547 |
Western Kentucky | $1,910,889 | $350,000 | $299,393 | $893,155 | $434,398 | $0 | $170,323 | $466,952 | $157,063 | $76,623 | $27,279 | $49,478 | $7,273 | $0 | $0 | $0 | $5,135 | $260,498 |
Texas El Paso | $1,914,837 | $275,000 | $531,640 | $1,225,826 | $399,602 | $0 | $185,158 | $1,002,959 | $206,510 | $788,889 | $256,364 | $111,640 | $193,720 | $69,163 | $1,346,129 | $348,164 | $125,843 | $439,783 |
Hawaii | $1,950,829 | $654,256 | $0 | $0 | $132,068 | $1,511,950 | $356,365 | $729,868 | $168,203 | $1,061 | $57,422 | $0 | $0 | $42,293 | $1,115 | $365,591 | ||
Idaho | $1,966,332 | $250,000 | $403,561 | $1,012,774 | $77,406 | $0 | $142,575 | $849,953 | $175,901 | $265,260 | $0 | $45,915 | $1,732 | $0 | $0 | $0 | $0 | $489,001 |
Florida International | $1,967,903 | $700,000 | $596,310 | $1,122,345 | $397,954 | $0 | $183,748 | $950,503 | $217,242 | $413,970 | $110,773 | $0 | $58,939 | $0 | $0 | $214,638 | $2,500 | $287,980 |
Boise State | $1,996,666 | $400,000 | $1,708,449 | $2,230,570 | $0 | $0 | $589,773 | $365,832 | $180,456 | $1,256,163 | $0 | $54,755 | $7,170,886 | $0 | $0 | $0 | $449 | $0 |
Bowling Green | $2,045,045 | $200,000 | $382,667 | $903,589 | $136,489 | $0 | $150,630 | $420,300 | $386,657 | $55,917 | $0 | $50,041 | $149,000 | $0 | $0 | $0 | $0 | $40,515 |
Houston | $2,046,097 | $485,000 | $1,047,100 | $1,538,186 | $332,607 | $17,486 | $158,605 | $594,537 | $269,930 | $449,319 | $0 | $0 | $977 | $0 | $0 | $0 | $1,770 | $865,297 |
Kansas State | $2,049,925 | $975,000 | $1,974,102 | $2,132,741 | $878,901 | $1,650,000 | $361,196 | $851,871 | $451,854 | $566,651 | $94,989 | $0 | $686,381 | $0 | $0 | $148,822 | $21,826 | $163,873 |
Toledo | $2,085,403 | $700,000 | $634,560 | $1,137,757 | $317,310 | $0 | $209,143 | $407,446 | $247,939 | $293,344 | $0 | $47,764 | $0 | $0 | $0 | $0 | $130,130 | $313,819 |
Utah | $2,092,922 | $475,720 | $1,524,901 | $1,854,891 | $272,870 | $0 | $289,353 | $1,337,440 | $710,832 | $619,488 | $411,194 | $0 | $1,144,103 | $0 | $0 | $241,677 | $1,550 | $804,152 |
E. Michigan | $2,096,873 | $275,000 | $451,965 | $1,013,649 | $138,779 | $0 | $230,141 | $338,526 | $169,366 | $145,976 | $104,227 | $940 | $37,677 | $0 | $1,196,666 | $8,152 | $6,945 | $133,902 |
Mississippi State | $2,112,220 | $513,080 | $2,434,095 | $2,597,771 | $755,201 | $0 | $306,469 | $845,888 | $485,634 | $760,668 | $0 | $138,371 | $183,286 | $0 | $0 | $0 | $1,390 | $631,951 |
Texas A&M | $2,119,772 | $1,575,000 | $2,020,889 | $2,403,062 | $1,753,743 | $233,778 | $230,619 | $985,329 | $692,334 | $1,078,344 | $134 | $342,996 | $28,039 | $50,000 | $0 | $158,533 | $9,054 | $1,768,579 |
Nevada | $2,128,266 | $300,000 | $375,997 | $1,244,736 | $128,601 | $0 | $292,618 | $706,111 | $333,352 | $339,649 | $5,142 | $0 | $41,420 | $0 | $0 | $32,810 | $60 | $806,659 |
Central Florida | $2,142,945 | $550,000 | $0 | $0 | $281,408 | $0 | $265,312 | $1,198,907 | $426,527 | $1,624,041 | $427,232 | $0 | $6,221,218 | $0 | $0 | $0 | $820 | $75,911 |
Marshall | $2,143,043 | $200,000 | $651,134 | $1,119,077 | $269,234 | $25,853 | $253,486 | $748,481 | $220,317 | $366,270 | $85,863 | $10,193 | $125,533 | $0 | $113,937 | $0 | $1,882 | $225,017 |
Ball State | $2,204,451 | $575,000 | $255,282 | $1,094,779 | $154,014 | $0 | $84,268 | $299,770 | $202,694 | $69,792 | $19,382 | $11,384 | $47,607 | $0 | $0 | $27,817 | $900 | $92,230 |
Mississippi | $2,209,680 | $1,410,000 | $2,833,453 | $2,894,230 | $1,257,567 | $387,059 | $495,233 | $903,380 | $319,843 | $744,691 | $30,839 | $0 | $4,122,445 | $0 | $0 | $0 | $1,440 | $154,314 |
Iowa State | $2,316,982 | $1,100,000 | $1,175,370 | $2,022,232 | $767,955 | $0 | $448,777 | $984,252 | $569,181 | $860,228 | $157,806 | $0 | $1,621,121 | $0 | $0 | $122,105 | $2,308 | $364,995 |
New Mexico State | $2,322,863 | $200,000 | $522,905 | $808,716 | $108,367 | $0 | $175,544 | $644,964 | $199,474 | $280,082 | $1,515 | $0 | $105,775 | $0 | $0 | $7,384 | $1,144 | $194,243 |
Alabama-Birmingham | $2,333,301 | $352,000 | $492,775 | $1,681,469 | $113,121 | $0 | $132,112 | $453,182 | $238,963 | $121,094 | $103 | $0 | $73,901 | $488,914 | $0 | $7,521 | $2,559 | $236,852 |
Georgia | $2,334,743 | $1,700,000 | $2,887,137 | $3,085,533 | $2,239,364 | $67,414 | $623,224 | $1,283,834 | $506,218 | $3,440,556 | $0 | $0 | $3,419,814 | $0 | $0 | $0 | $0 | $448,500 |
North Carolina State | $2,354,300 | $450,000 | $1,672,563 | $2,271,702 | $1,235,886 | $0 | $291,456 | $1,130,562 | $475,064 | $1,724,375 | $0 | $0 | $3,424,104 | $0 | $0 | $0 | $1,551 | $0 |
Western Michigan | $2,360,852 | $500,000 | $535,046 | $1,185,428 | $81,578 | $0 | $166,306 | $327,283 | $372,272 | $65,254 | $1,376 | $17,714 | $7,287 | $0 | $0 | $0 | $9,750 | $145,227 |
Florida | $2,382,045 | $1,875,000 | $6,065,148 | $3,575,853 | $1,400,224 | $809,059 | $602,929 | $1,819,334 | $439,909 | $3,745,281 | $3,661,888 | $309,875 | $1,251,859 | $695,270 | $0 | $253,696 | $0 | $871,868 |
Ohio | $2,396,470 | $300,000 | $0 | $0 | $48,834 | $0 | $184,885 | $683,734 | $225,924 | $74,131 | $14,166 | $47,790 | $74,249 | $0 | $595,788 | $820 | $1,015 | $335,942 |
Texas Tech | $2,403,318 | $750,000 | $2,061,015 | $2,447,719 | $2,125,847 | $50,000 | $611,910 | $1,225,819 | $707,715 | $1,260,597 | $213,988 | $0 | $5,891,169 | $113,483 | $0 | $358,624 | $13,120 | $710,961 |
Missouri | $2,413,230 | $1,010,000 | $3,221,937 | $2,957,490 | $315,778 | $0 | $363,545 | $1,733,089 | $491,265 | $607,870 | $288 | $124,703 | $733,769 | $51,639 | $0 | $0 | $1,181 | $948,021 |
New Mexico | $2,443,773 | $350,000 | $824,507 | $1,151,847 | $54,492 | $250,582 | $545,867 | $115,645 | $679,995 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $244 | $485,739 |
West Virginia | $2,453,957 | $1,740,000 | $1,449,104 | $3,893,467 | $354,595 | $0 | $207,933 | $1,133,345 | $602,721 | $553,689 | $530 | $213,768 | $28,298 | $0 | $0 | $8,100 | $980 | $194,811 |
Louisville | $2,457,243 | $1,340,000 | $1,854,126 | $2,874,732 | $866,225 | $0 | $230,650 | $1,153,033 | $571,244 | $1,764,123 | $45,126 | $104,151 | $0 | $0 | $0 | $193,418 | $7,939 | $2,010,150 |
Michigan State | $2,475,955 | $1,552,883 | $2,138,516 | $2,423,601 | $1,131,362 | $0 | $383,448 | $1,519,082 | $676,525 | $1,810,446 | $161,871 | $87,643 | $2,101,652 | $416,382 | $0 | $211,043 | $1,415 | $1,953,584 |
Iowa | $2,487,628 | $1,751,816 | $4,481,346 | $3,390,242 | $1,585,662 | $0 | $307,226 | $1,799,053 | $429,655 | $2,138,085 | $100,871 | $152,203 | $472,487 | $0 | $0 | $157,601 | $1,720 | $1,405,213 |
Arkansas | $2,580,733 | $1,475,000 | $3,823,832 | $2,881,742 | $577,267 | $0 | $666,419 | $3,257,936 | $1,179,619 | $2,780,872 | $395,404 | $0 | $2,519,631 | $0 | $0 | $275,186 | $25 | $1,645,525 |
Northern Illinois | $2,589,552 | $250,000 | $371,048 | $913,782 | $104,568 | $0 | $121,815 | $642,789 | $226,030 | $214,175 | $209,619 | $16,825 | $89,132 | $82,327 | $900,649 | $67,850 | $7,731 | $411,349 |
Virginia Tech | $2,613,187 | $1,175,000 | $2,571,874 | $3,166,451 | $1,366,470 | $2,520 | $243,513 | $1,668,574 | $636,298 | $1,767,989 | $353,151 | $0 | $7,049,982 | $725,400 | $0 | $117,008 | $1,285 | $1,169,755 |
UNC | $2,698,440 | $500,000 | $1,851,312 | $2,652,089 | $1,883,372 | $0 | $580,200 | $1,464,410 | $903,526 | $1,078,772 | $0 | $0 | $3,649,863 | $0 | $0 | $0 | $3,794 | $582,804 |
Wisconsin | $2,715,117 | $2,325,722 | $2,308,323 | $2,902,506 | $821,030 | $0 | $204,181 | $3,163,686 | $295,402 | $1,358,982 | $0 | $74,468 | $6,989,341 | $0 | $0 | $219,298 | $1,694 | $283,175 |
Florida State | $2,718,652 | $1,250,000 | $2,486,765 | $3,524,148 | $813,812 | $31,479 | $433,236 | $1,393,422 | $773,413 | $3,265,865 | $9,598 | $0 | $940,423 | $50,890 | $0 | $172,919 | $3,149 | $822,038 |
Oregon State | $2,743,067 | $2,256,375 | $1,492,369 | $2,242,018 | $448,453 | $0 | $298,631 | $1,049,425 | $501,421 | $200,183 | $55,268 | $184,477 | $191,461 | $0 | $0 | $88,271 | $1,060 | $529,742 |
Tennessee | $2,744,131 | $1,750,000 | $2,079,473 | $4,098,947 | $769,269 | $393,391 | $1,135,211 | $1,754,558 | $695,521 | $917,165 | $1,333,111 | $109,496 | $634,657 | $420,454 | $0 | $8,075 | $1,755 | $344,921 |
Berkeley | $2,747,756 | $2,416,495 | $2,445,164 | $2,281,357 | $862,282 | $0 | $394,298 | $1,252,086 | $500,567 | $1,749,315 | $293,418 | $171,469 | $5,864 | $20,000 | $0 | $28,425 | $330 | $847,403 |
Colorado State | $2,752,994 | $100,000 | $859,495 | $1,476,235 | $327,699 | $0 | $251,383 | $734,195 | $560,056 | $851,039 | $105,039 | $63,204 | $28,444 | $491,792 | $0 | $0 | $6,183 | $415,255 |
Washington State | $2,764,134 | $1,059,227 | $607,566 | $1,617,176 | $341,707 | $0 | $202,172 | $898,232 | $1,068,113 | $551,057 | $0 | $84,169 | $0 | $0 | $0 | $0 | $0 | $0 |
Kentucky | $2,769,345 | $1,160,000 | $1,926,842 | $2,842,503 | $634,889 | $635,230 | $336,035 | $1,055,177 | $726,708 | $184,722 | $33,980 | $104,151 | $101,548 | $0 | $0 | $143,716 | $0 | $1,020,145 |
Cincinnati | $2,778,555 | $1,265,000 | $1,651,711 | $2,064,596 | $568,496 | $16,627 | $210,124 | $685,326 | $171,978 | $780,762 | $76,754 | $0 | $52,201 | $0 | $0 | $12,499 | $7,806 | $824,214 |
Washington | $2,797,416 | $1,425,000 | $2,467,942 | $666,065 | $878,060 | $0 | $440,931 | $1,924,458 | $1,224,899 | $3,598,749 | $288,886 | $18,521 | $441,842 | $268,870 | $0 | $227,768 | $16,112 | $1,223,664 |
Oklahoma | $2,825,032 | $1,250,000 | $5,888,253 | $3,883,414 | $583,248 | $0 | $356,414 | $2,115,094 | $945,338 | $3,518,014 | $220,168 | $0 | $896,690 | $0 | $0 | $205,956 | $2,905 | $487,994 |
Maryland | $2,845,541 | $780,000 | $2,597,077 | $2,330,942 | $779,264 | $481,698 | $266,958 | $1,094,699 | $201,852 | $64,786 | $0 | $0 | $35,206 | $0 | $0 | $0 | $4,445 | $1,056,014 |
Georgia Tech | $2,851,141 | $550,000 | $2,422,635 | $2,375,669 | $521,772 | $0 | $883,430 | $1,636,509 | $379,023 | $1,492,657 | $284,482 | $0 | $795,488 | $0 | $0 | $0 | $7,692 | $122,805 |
UCLA | $2,890,359 | $3,116,254 | $1,355,079 | $3,054,838 | $405,112 | $0 | $412,535 | $1,445,783 | $594,739 | $2,334,879 | $166,518 | $48,063 | $1,094,783 | $0 | $0 | $0 | $20,929 | $973,787 |
Louisiana State | $2,927,507 | $1,705,000 | $3,934,327 | $4,705,900 | $1,333,354 | $90,129 | $302,882 | $1,127,536 | $907,803 | $713,181 | $206,293 | $0 | $43,161 | $0 | $0 | $150,603 | $28,677 | $3,876,643 |
MTSU | $2,930,607 | $450,000 | $525,737 | $1,042,241 | $329,552 | $0 | $203,596 | $691,412 | $393,889 | $289,378 | $30,706 | $0 | $33,983 | $0 | $902,951 | $0 | $975 | $322,718 |
South Carolina | $2,997,232 | $1,300,000 | $1,942,807 | $2,577,988 | $956,205 | $0 | $132,758 | $1,105,777 | $866,776 | $2,177,611 | $246,303 | $0 | $6,747,949 | $0 | $0 | $170,519 | $3,452 | $432,389 |
Ohio State | $3,074,153 | $7,223,041 | $3,318,153 | $2,883,143 | $783,710 | $0 | $320,938 | $1,425,524 | $252,224 | $2,873,385 | $0 | $638,239 | $16,423,698 | $0 | $0 | $0 | $1,775 | $0 |
Oregon | $3,162,047 | $1,610,000 | $3,095,833 | $3,803,445 | $0 | $0 | $590,683 | $1,325,262 | $245,468 | $1,634,115 | $211,573 | $167,342 | $81,905 | $0 | $0 | $101,456 | $475 | $1,344,612 |
Rutgers | $3,168,045 | $1,975,000 | $2,646,168 | $3,042,873 | $1,252,477 | $0 | $350,261 | $1,427,605 | $801,660 | $2,687,522 | $75,903 | $0 | $160,595 | $0 | $0 | $0 | $1,675 | $1,911,766 |
Clemson | $3,168,065 | $1,000,000 | $2,131,215 | $3,248,194 | $1,239,675 | $137,886 | $490,305 | $1,607,570 | $628,897 | $2,203,987 | $0 | $0 | $1,201,134 | $0 | $0 | $120,432 | $1,020 | $814,563 |
Virginia | $3,169,821 | $1,275,000 | $1,909,045 | $2,682,203 | $1,156,582 | $2,239,996 | $276,806 | $1,135,799 | $529,029 | $1,471,206 | $205,365 | $0 | $97,068 | $0 | $0 | $93,973 | $2,094 | $495,600 |
Miami-Ohio | $3,177,734 | $0 | $466,282 | $1,230,981 | $254,839 | $0 | $242,792 | $877,410 | $231,467 | $200,643 | $10,075 | $0 | $68,461 | $0 | $0 | $35,501 | $1,847 | $161,052 |
Indiana | $3,228,698 | $3,202,090 | $1,440,519 | $2,328,205 | $1,119,208 | $0 | $270,134 | $625,189 | $401,288 | $687,117 | $549,322 | $0 | $675,989 | $0 | $0 | $320,621 | $2,205 | $576,955 |
Texas | $3,233,292 | $1,400,000 | $6,047,082 | $3,945,047 | $1,896,203 | $0 | $577,976 | $1,396,893 | $247,421 | $4,696,353 | $131,925 | $219,524 | $169,956 | $675,246 | $0 | $32,313 | $2,217 | $192,714 |
Arizona | $3,279,616 | $1,885,271 | $1,928,079 | $2,310,329 | $615,108 | $0 | $411,785 | $589,773 | $637,835 | $1,256,163 | $582,016 | $0 | $2,123,773 | $72,105 | $275,685 | $288,025 | $33,526 | $639,116 |
Illinois | $3,283,452 | $850,000 | $1,837,018 | $2,384,586 | $1,101,069 | $0 | $545,363 | $1,916,532 | $597,325 | $1,404,988 | $0 | $45,215 | $0 | $0 | $0 | $34,992 | $1,508 | $144,773 |
Auburn | $3,379,051 | $425,000 | $4,967,105 | $6,395,410 | $2,034,290 | $0 | $950,378 | $2,343,883 | $1,196,399 | $2,328,806 | $4,094,705 | $0 | $3,903,972 | $413,676 | $0 | $215,460 | $36,116 | $3,385,344 |
Uconn | $3,400,817 | $1,210,000 | $0 | $0 | $512,124 | $0 | $263,302 | $1,733,765 | $120,391 | $2,482,247 | $0 | $0 | $122,115 | $578,381 | $0 | $0 | $870 | $3,311,563 |
Nebraska | $3,439,754 | $1,975,000 | $2,654,871 | $2,977,060 | $1,652,357 | $206,396 | $478,554 | $1,806,047 | $199,038 | $1,588,249 | $14,874 | $0 | $1,027,762 | $0 | $0 | $0 | $2,298 | $2,126,042 |
Kansas | $3,442,085 | $1,225,000 | $2,466,825 | $2,121,764 | $1,082,504 | $0 | $442,911 | $763,975 | $231,296 | $730,959 | $14,018 | $0 | $86,139 | $0 | $0 | $0 | $21,528 | $467,253 |
Colorado | $3,463,701 | $1,325,000 | $1,247,509 | $2,731,401 | $768,632 | $2,173,639 | $470,355 | $536,634 | $415,024 | $2,164,254 | $22,531 | $44,308 | $8,278 | $0 | $0 | $135,022 | $1,110 | $801,147 |
Arizona State | $3,552,722 | $1,415,000 | $1,670,344 | $1,936,777 | $581,197 | $0 | $229,464 | $853,913 | $831,162 | $2,106,412 | $1,021,313 | $107,593 | $1,148,975 | $1,871 | $473,806 | $310,564 | $1,200 | $366,196 |
Purdue | $3,609,752 | $940,000 | $968,391 | $1,942,594 | $576,031 | $0 | $428,805 | $1,921,566 | $253,402 | $1,052,713 | $180,927 | $0 | $81,343 | $0 | $0 | $24,863 | $980 | $439,375 |
Michigan | $4,386,861 | $1,450,000 | $3,261,081 | $3,001,860 | $1,381,650 | $3,144,610 | $577,663 | $1,702,888 | $825,815 | $1,918,716 | $77,426 | $0 | $0 | $0 | $0 | $0 | $699 | $1,822,964 |
Buffalo | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Note on $0 entries:
Buffalo: All expense information was redacted.
Hawaii: Head coach and assistant coach salaries were redacted.
UCONN, Ohio, Central Florida and Louisiana-Lafayette: Head coach and assistant coach salaries were reported in the aggregate.
CATEGORY DEFINITIONS:
These are the actual instructions given on the form….
Athletic Student Aid: Include the total amount of athletically related student aid awarded, including summer school and tuition discounts and waivers (including aid given to student-athletes who have exhausted their eligibility or who are inactive due to medical reasons). Athletics aid awarded to non-athletes (student-managers, graduate assistants, trainers) should be reported as Expenses Not Related to Specific Teams. It is permissible to report only dollars in the Expenses Not Related to Specific Teams row as long as you have reported non-zero entries for Equivalencies, Number of Students, and Dollars (all 3 required) for at least one sport.
Guarantees: Include amount paid to visiting participating institutions.
Coaching Salaries, Benefits, and Bonuses Paid by the University and Related Entities: Include gross salaries, bonuses and benefits provided to head and assistant coaches, which includes all gross wages, benefits and bonuses attributable to coaching that would be reportable on university and related entities (e.g., foundations, booster clubs) W-2 and 1099 forms (e.g., car stipend, country club membership, entertainment allowance, clothing allowance, speaking fees, housing allowance, supplemental retirement allowance, compensation from camps, radio income, television income, tuition remission, earned deferred compensation benefits). Place any payment made to previous coaches to satisfy a contractual agreement for coaching in Category 23 (Severance Payments).
Coaching Other Compensation and Benefits Paid by a Third Party: Include all compensation paid to the coaching staff by a third party and contractually guaranteed by the institution, but not included on the institution?s W-2 (e.g., car stipend, country club membership, entertainment allowance, clothing allowance, speaking fees, housing allowance, compensation from camps, radio income, television income, shoe and apparel income). Expense Categories 20 and 22 combined should equal Revenue Category 5 (Compensation and Benefits Provided by a Third Party).
Support Staff/Administrative Salaries, Benefits and Bonuses Paid by the University and Related Entities: Include gross salaries, bonuses and benefits paid to administrative staff (i.e., football secretary, sport-specific trainer) that would be reportable on university and related entities (e.g., foundations, booster clubs) W-2 and 1099 forms (e.g., car stipend, country club membership, entertainment allowance, clothing allowance, speaking fees, housing allowance, supplemental retirement allowance, compensation from camps, radio income, television income, tuition remission, earned deferred compensation benefits). Staff members responsible for the gender-specific athletics department, but not a specific sport (i.e., director of men’s athletics), will have their compensation figures reported as Expenses Not Related to Specific Teams fields. Athletics department staff members who assist both men’s and women’s teams (sports information director, academic advisor) will be reported as Not Allocated by Gender column.
Support Staff/ Administrative Other Compensation and Benefits Paid by a Third Party: Include all compensation paid to the support staff by a third party and contractually guaranteed by the institution, but not included on the institutions W-2 (e.g., car stipend, country club membership, entertainment allowance, clothing allowance, speaking fees, housing allowance, compensation from camps, radio income, television income, shoe and apparel income). Expense Categories 20 and 22 combined should equal Revenue Category 5 (Compensation and Benefits Provided by a Third Party).
Severance Payments: Include severance payments and applicable benefits recognized for past coaching and administrative personnel.
Recruiting: Include transportation, lodging and meals for prospective student-athletes and institutional personnel on official and unofficial visits, telephone call charges, postage and such. Include value of use of institution’s own vehicles or airplanes as well as in-kind value of loaned or contributed transportation.
Team Travel: Include air and ground travel, lodging, meals and incidentals for competition related to preseason, regular season and postseason. Amounts incurred for food and lodging for housing the team before a home game also should be included. Include value of use of the institution’s own vehicles or airplanes as well as in-kind value of donor-provided transportation.
Equipment, Uniforms and Supplies: Include items that are provided to the teams only. Equipment amounts are those expended from current or operating funds.
Game Expenses: Include game-day expenses other than travel that are necessary for intercollegiate athletics competition, including officials, security, event staff, ambulance and such.
Fund Raising, Marketing and Promotion: Include costs associated with fund raising, marketing and promotion for media guides, brochures, recruiting publications and such.
Sports Camp Expenses: Include all expenses paid by the athletics department, including non-athletics personnel salaries and benefits, from hosting sports camps and clinics. Athletics personnel salaries and benefits should be reported in Categories 19, 20, 21 or 22.
Direct Facilities, Maintenance, and Rental: Include direct facilities costs charged to intercollegiate athletics, including building and grounds maintenance, utilities, rental fees, operating leases, equipment repair and maintenance, and debt service.
Spirit Groups: Include support for spirit groups including bands, cheerleaders, mascots, dancers, etc.
Indirect Facilities and Administrative Support: Include value of facilities and services provided by the institution not charged to athletics. This support may include an allocation for institutional administrative cost, facilities and maintenance, grounds and field maintenance, security, risk management, utilities, depreciation and debt service. If your institution does not currently track indirect institutional support, consult your business office for a reasonable allocation. If counted here, include offsetting amount equal in value in Revenue in Category 8 (Indirect Facilities and Administrative Support).
Medical Expenses and Medical Insurance: Include medical expenses and medical insurance premiums for student-athletes.
Memberships and Dues: Include memberships, conference and association dues.
