2014-15 CFP Payouts vs. 2013-14 BCS Payouts
Last Updated on April 6, 2023
Below is a complete list of 2014-15 College Football Playoff payouts and 2013-14 Bowl Championship Series Payouts by conference.
DISTRIBUTION BY CONFERENCE | 2013-14 (BCS) | 2014-15 (CFP) | % Increase |
---|---|---|---|
Mountain West | $3,591,309 | $23,465,188 | 553% |
Mid-American | $2,394,206 | $14,088,886 | 488% |
Conference USA | $2,992,757 | $16,339,754 | 446% |
U.S. Naval Academy | $100,000 | $307,544 | 208% |
U.S. Military Academy | $100,000 | $307,544 | 208% |
Brigham Young | $100,000 | $307,544 | 208% |
Sun Belt | $4,189,860 | $11,963,453 | 186% |
Pac-12 | $27,897,751 | $69,328,611 | 149% |
Southeastern | $34,197,751 | $65,598,710 | 92% |
Big 12 | $34,197,751 | $64,700,801 | 89% |
Big Ten | $34,197,751 | $63,978,927 | 87% |
Atlantic Coast | $34,197,751 | $58,260,649 | 70% |
Southern | $250,000 | $250,000 | 0% |
Ohio Valley | $250,000 | $250,000 | 0% |
Southwestern Athletic | $250,000 | $250,000 | 0% |
Southland | $250,000 | $250,000 | 0% |
Big South | $250,000 | $250,000 | 0% |
Missouri Valley (Gateway before 2008-09) | $250,000 | $250,000 | 0% |
Notre Dame | $2,319,639 | $2,321,258 | 0% |
Big Sky | $250,000 | $250,000 | 0% |
Atlantic 10 (Colonial in 2007-08) | $250,000 | $250,000 | 0% |
Mid-Eastern | $250,000 | $250,000 | 0% |
Big East /American Athletic | $27,897,751 | $15,214,320 | -45% |
New Mexico State | $100,000 | N/A | N/A |
Idaho | $100,000 | N/A | N/A |
TOTAL DISTRIBUTION TO CONFERENCES | $210,824,276 | $408,433,189 | 94% |
Source: NCAA.org
Note: New Mexico State and Idaho played at the FBS level as indepenents in 2013-14 after the WAC dropped FBS football. Both joined the Sun Belt for 2014-15.
Leave a Reply