Naming Rights Deals
Last Updated on December 2, 2014
Updated as of 12/2/14:
This list only includes facilities owned by the school or a related-entity. It does not include city-owned or professional venues.
University | Name of Venue | Sports Played at Venue | Term (Final Year in Paranthesis) | Funds (total amount of agreement, $) | Company |
---|---|---|---|---|---|
AMERICAN ATHLETIC CONFERENCE | |||||
Central Florida | Bright House Networks Stadium | Football | 15 years (2021) | 15,000,000 | Bright House Networks |
CFE Arena | Basketball (M/W) | 7 years (2019) | 3,950,000 | CFE Federal Credit Union | |
Cincinnati | Fifth Third Arena | Basketball (M/W), Volleyball | N/A | N/A | Fifth Third Bank |
Memphis | FedExPark | Baseball | N/A | N/A | FedEx |
Houston | TDECU Stadium | Football | 10 years (2024) | 15,000,000 | TDECU |
AMERICA EAST CONFERENCE | |||||
Albany | SEFCU Arena | Basketball (M/W), Others | 10 years (2015) | 2,750,000 | SEFCU |
Maryland- Baltimore | Baseball Factory Field at UMBC | Baseball | N/A | N/A | The Baseball Factory |
ATLANTIC 10 CONFERENCE | |||||
Dayton | Time Warner Cable Stadium | Baseball | N/A | N/A | Time Warner Cable |
VCU | Sports Backers Stadium | Soccer (M/W) | N/A | N/A | Sports Backers |
ATLANTIC COAST CONFERENCE | |||||
Louisville | Papa John's Cardinal Stadium | Football | 52 years (2039) | 15,000,000 | Papa Johns |
Miami (FL) | BankUnited Center | Basketball (M/W) | 10 years (2015) | N/A | BankUnited |
NC State | PNC Arena | Basketball (M) | 20 years (2022) | 80,000,000* | PNC Bank |
Syracuse | Carrier Dome | Football, Basketball (M/W), Lacrosse | Perpetuity | 2,750,000 | Carrier Corporation |
Virginia | Klockner Stadium | Soccer (M/W), Lacrosse (M/W) | N/A | 1,200,000 | Klockner Group of Germany |
Wake Forest | BB&T Field | Football | 10 years (2016) | N/A | BB&T Bank |
BIG 12 CONFERENCE | |||||
Texas | UFCU Disch-Falk Field | Baseball | 15 years (2020) | 13,100,000 | UFCU |
Texas Tech | Jones AT&T Stadium | Football | 25 years (2024) | 20,000,000 | AT&T |
Texas Tech | United Spirit Arena | Basketball (M/W), Volleyball | 20 years (2019) | 10,000,000 | United Supermarkets |
BIG EAST | |||||
Creighton | CenturyLink Center Omaha | Basketball (M) | 15 years (2017) | 14,050,000 | CenturyLink |
Depaul | Allstate Arena | Basketball (M) | 35 years (2015) | N/A | Allstate Insurance |
Georgetown | Verizon Center | Basketball (M) | N/A | N/A | Verizon Wireless |
Providence | Dunkin' Donuts Center | Basketball (M) | 10 years (2020) | 4,250,000 | Dunkin' Donuts |
Xavier | Cintas Center | Basketball (M/W), Volleyball | N/A | N/A | Cintas |
BIG SKY CONFERENCE | |||||
North Dakota | Alerus Center | Football | N/A | N/A | Alerus Financial |
BIG SOUTH CONFERENCE | |||||
Coastal Carolina | HTC Center | Basketball (M/W), Volleyball | 20 years (2031) | N/A | Horry Telephone Cooperative |
BIG TEN | |||||
Illinois | State Farm Center | Basketball (M/W) | 30 years (2042) | 60,000,000 | State Farm |
Maryland | Capital One Field at Byrd Stadium | Football | 25 years (2030) | 20,000,000 | Capital One Bank (acquired orginal purchaser, Chevy Chase Bank) |
Maryland | Comcast Center (Main and Pavillion) | Basketball (M/W), Volleyball, Wrestling, Gymnastics | 20 years (2021) | 25,000,000 | Comcast Corporation |
Minnesota | TCF Bank Stadium | Football | 25 years (2033) | 35,000,000 | TCF Bank |
Nebraska | Pinnacle Bank Arena | Basketball (M/W) | 25 years (2037) | 11,250,000 | Pinnacle Bank |
Ohio State | Value City Arena | Basketball (M/W), Hockey | N/A | 12,500,000 | Value City |
Rutgers | High Point Solutions Stadium | Football | 10 years (2021) | 6,500,000 | High Point Solutions |
COLONIAL ATHLETIC ASSOCIATION | |||||
College of Charleston | TD Bank Arena | Basketball (M/W), Volleyball | 7 years (2017) | 4,200,000 | TD Bank |
Towson | SECU Arena | Basketball (M/W), Volleyball, Gymnastics | 10 years (2022) | 4,750,000 | |
CONFERENCE USA | |||||
Charlotte | Jerry Richardson Stadium | Football | Perpetuity | 10,000,000 | Jerry Richardson (Owner of the Carolina Panthers) |
Florida International | US Century Bank Arena | Basketball (M/W), Volleyball | N/A | N/A | US Century Bank |
North Texas | Apogee Stadium | Football | 20 years (2030) | 20,000,000 | Apogee |
Western Kentucky | Houchens Industries - L.T. Smith Stadium | Football | N/A | 5,000,000 | Houchens Industries |
METRO ATLANTIC ATHLETIC CONFERENCE | |||||
Fairfield | Webster Bank Arena | Basketball (M/W) | 10 years (2020) | 3,500,000 | Webster Bank |
Siena | Times Union Center | Basketball (M) | 10 years (2015) | N/A | Times Union |
MID-AMERICAN CONFERENCE | |||||
Akron | InfoCision Stadium - Summa Field | Football | 20 years (2028 - both InfoCision and Summa) | 10,000,000 (InfoCision); 5,000,000 (Summa) | InfoCision Management Corporation ; Summa Health System |
MISSOURI VALLEY CONFERENCE | |||||
Evansville | Ford Center | Basketball (M/W) | 10 years (2020) | 4,200,000 | Ford |
MOUNTAIN WEST CONFERENCE | |||||
Boise State | Albertsons Stadium | Football | 15 years | 12,500,000** | Albertsons |
Boise State | Taco Bell Arena | Basketball (M/W) | 15 years (2018) | 4,000,000 | Taco Bell |
Fresno State | SaveMart Center | Basketball (M/W) | 20 years (2022) | 40,000,000 | Save Mart |
San Diego State | Viejas Arena | Basketball (M/W) | 10 years (2018) | 6,900,000 | Viejas Band of Kumeyaay Indians |
UNLV | Cox Pavilion | Basketball (W) | N/A | 5,000,000 | Cox Communications |
New Mexico | WisePies Arena | Basketball (M/W) | 10 years (2024) | 5,000,000 | WisePies Pizza |
NORTHEAST CONFERENCE | |||||
Qunnipiac | TD Bank Sports Center | Basketball (M/W), Hockey | N/A | N/A | TD Bank |
Wagner | Richmond County Bank Ballpark | Baseball | N/A | N/A | Richmond County Bank |
OHIO VALLEY CONFERENCE | |||||
Murray State | CFSB Center | Basketball (M/W) | Perpetuity | 3,300,000 | Community Financial Services Bank |
Tennessee Tech | Bush Stadium at Averitt Express Baseball Complex | Baseball | Perpetuity | N/A | Averitt Express |
PAC 12 CONFERENCE | |||||
Arizona State | Wells Fargo Arena | Basketball (M/W), Volleyball, Wrestling, Gymnastics | N/A | 5,000,000 | Wells Fargo |
California | Kabam Field at California Memorial Stadium | Football | 15 years (2028) | 18,000,000 | Kabam |
Colorado | Coors Events Center | Basketball (M/W) | Perpetuity | 5,000,000 | Coors Brewing Co. |
Utah | Spring Mobile Ballpark | Baseball | N/A | N/A | Spring Mobile |
Washington | Alaska Airline Arena at Hed Edmunson Pavilion | Basketball (M/W), Gymnastics, Volleyball | 5 years (2015) | 3,500,000 | Alaska Airlines |
PATRIOT LEAGUE | |||||
Holy Cross | Hanover Insurance Park at Fitton Field | Baseball | N/A | N/A | Hanover Insurance |
PENNSYLVANIA STATE ATHLETIC CONFERENCE (DIVISION II) | |||||
Mansfield | First Citizens Community Bank Court at Decker Gym | Basketball (M/W) | 3 years (2015) | N/A | First Citizens Community Bank |
SOUTHEASTERN CONFERENCE | |||||
South Carolina | Colonial Life Arena | Basketball (M/W) | N/A | 5,000,000 | Colonial Life |
Texas A&M | Olsen Field at Blue Bell Park | Baseball | N/A | 7,000,000 | Blue Bell Creameries |
SOUTHERN CONFERENCE | |||||
Furman | Pepsi Stadium | Softball | N/A | N/A | Pepsi |
SOUTHLAND CONFERENCE | |||||
Central Arkansas | First Security Field at Estes Stadium | Football | N/A | N/A | First Security Bank |
Texas A&M-Corpus Christi | American Bank Center Arena | Basketball (M/W) | N/A | N/A | American Bank |
SUMMITT LEAGUE | |||||
North Dakota State | Newman Outdoor Field | Baseball | Perpetuity | 1,500,000 | Newman Outdoor Advertising |
SUN BELT CONFERENCE | |||||
Arkansas State | Centennial Bank Stadium (starting in 2014) | Football | 15 years (2027) | 5,000,000 | Centennial Bank (bought Liberty Bank) |
UPPER MIDWEST ATHLETIC CONFERENCE (DIVISION III) | |||||
Crown College | KleinBank Stadium | Football | Perpetuity | 2,400,000 | KleinBank |
WEST COAST CONFERENCE | |||||
Gonaga | Washington Trut Field and Patterson Baseball Complex | Baseball | N/A | N/A | Washington Trust Bank |
WESTERN ATHLETIC CONFERENCE | |||||
Utah Valley | UCCU Center | Basketball (M/W) | N/A | N/A | Utah Community Credit Union |
* Naming rights revenue for PNC Arena is reportedly divided between NC State, Gale Force and the Centennial Authority.
** Boise State reportedly will only receive $9.1 million annually due to its split with Learfield.
Big thanks to James Maddox for helping compile this data!
omahared
June 30, 2014Boise won’t receive $9.1M annually. That’s what it will receive in total.
omahared
July 8, 2014Texas Dow Employees Credit Union (TDECU) pays Houston $15M over 10 years for naming rights to new football stadium.
http://www.uhcougars.com/sports/m-footbl/spec-rel/070814aac.html