Last Updated on January 19, 2012
Next up in BusinessofCollegeSports.com’s Conference Recruitment Expense Series is the Big East.
Today, recruitment expense data from the ACC, Big East, Big Ten, Big 12 and Conference USA will be posted. Tomorrow, data for the MAC, Pac-12, SEC, Sun Belt, Mountain West and WAC will be posted. On Monday, a spreadsheet listing the top-50 spenders in terms of recruiting will be listed, sorted by total recruitment expense budget, amount spent per team on average and amount spent per player on average.
The data was obtained from the Department of Education. Although this data is not perfect, it is the only data available for both public and private institutions. Furthermore, the data provided is for the 2010-11 school year.
Schools | Men’s Sports Recruiting Expenses | Average Per Team | Average Per Athlete |
Cincinnati | $392,288.00 | $56,041.14 | $1,421.33 |
Connecticut | $515,666.00 | $57,296.22 | $1,292.40 |
DePaul | $205,942.00 | $41,188.40 | $2,238.50 |
Georgetown | $457,733.00 | $45,773.30 | $1,062.03 |
Louisville | $786,574.00 | $98,321.75 | $2,604.55 |
Marquette | $1,289,560.00 | $257,912.00 | $12,165.66 |
Notre Dame | $1,612,608.00 | $146,600.73 | $3,724.27 |
Pittsburgh | $530,723.00 | $75,817.57 | $1,922.91 |
Providence | $280,057.00 | $46,676.17 | $1,728.75 |
Rutgers | $495,170.00 | $61,896.25 | $1,607.69 |
Seton Hall | $210,531.00 | $35,088.50 | $1,754.43 |
St. John’s | $311,518.00 | $44,502.57 | $2,063.03 |
Syracuse | $655,055.00 | $93,579.29 | $2,009.37 |
USF | $423,030.00 | $60,432.86 | $1,784.94 |
Villanova | $284,142.00 | $31,571.33 | $1,014.79 |
West Virginia | $462,785.00 | $77,130.83 | $1,574.10 |
Schools | Women’s Sports Recruiting Expenses | Average Per Team | Average Per Athlete |
Cincinnati | $211,107.00 | $26,388.38 | $1,122.91 |
Connecticut | $285,414.00 | $25,946.73 | $875.50 |
DePaul | $175,336.00 | $29,222.67 | $1,608.59 |
Georgetown | $186,470.00 | $15,539.17 | $548.44 |
Louisville | $342,071.00 | $31,097.36 | $1,217.33 |
Marquette | $171,813.00 | $34,362.60 | $1,481.15 |
Notre Dame | $457,708.00 | $41,609.82 | $1,583.76 |
Pittsburgh | $287,452.00 | $35,931.50 | $1,489.39 |
Providence | $198,830.00 | $22,092.22 | $1,092.47 |
Rutgers | $223,673.00 | $18,639.42 | $745.58 |
Seton Hall | $116,884.00 | $14,610.50 | $913.16 |
St. John’s | $186,836.00 | $23,354.50 | $1,160.47 |
Syracuse | $390,157.00 | $35,468.82 | $1,383.54 |
USF | $174,281.00 | $21,785.13 | $850.15 |
Villanova | $103,678.00 | $9,425.27 | $392.72 |
West Virginia | $260,224.00 | $32,528.00 | $769.89 |
In 2010-11, Notre Dame had the greatest recruitment expenses for its men’s sports programs. The Fighting Irish spent $1,612,608.00 on recruiting student-athletes for its men’s teams in 2010-11.
However, Notre Dame did not have the highest average spent per men’s team in terms of recruiting expenses in 2010-11. Rather, Marquette spent the most, on average, per team in terms of recruiting expenses per men’s sports teams. Marquette averaged $257,912.00 per men’s sports team in recruiting expenses in 2010-11.
Notre Dame also had the highest recruitment expenses for its women’s sports programs in 2010-11. The Fighting Irish spent $457,708.00 to recruit female student-athletes in 2010-11.
Big East
Leave a Reply