Student Fees for Non-AQ Schools
Last Updated on April 27, 2011
This morning I showed you the Top 25 Recipients of Student Activity Fees in the BCS, and last week we looked at each school in the SEC, Big Ten and Big 12 and the ACC, Pac-10 and Big East.
Below is a breakdown, by conference, of every school in a non-AQ conference. Remember, “N/A” means the school is either private or otherwise immune to open records request, whereas “0” means the athletic department does not receive student fees. Also, numbers are from the 2009-2010 school year.
Conference USA
School | Student Fees | % of Total Revenue |
University of Central Florida | $17,466,918.00 | 44% |
East Carolina University | $10,441,783.00 | 32% |
University of Memphis | $7,666,067.00 | 19% |
Univ of Southern Miss | $6,056,608.00 | 31% |
University of Houston | $4,728,620.00 | 14% |
UTEP | $4,189,751.00 | 16% |
Marshall University | $4,150,759.00 | 18% |
Univ. of Alabama – B’ham | $3,454,483.00 | 14% |
Rice University | N/A | N/A |
SMU | N/A | N/A |
Tulane University | N/A | N/A |
University of Tulsa | N/A | N/A |
Mid-American Conference
School | Student Fees | % of Total Revenue |
Ohio Univ | $16,460,250.00 | 69% |
Univ of Akron | $16,199,911.00 | 67% |
Miami Univ (OH) | $13,786,549.00 | 53% |
Kent State | $10,516,660.00 | 54% |
Univ of Toledo | $9,824,257.00 | 49% |
Bowling Green | $9,497,261.00 | 50% |
Ball State Univ | $9,221,400.00 | 46% |
Northern Illinois Univ | $8,333,419.00 | 38% |
Univ of Buffalo | $7,439,422.00 | 29% |
Eastern Michigan Univ | $1,572,843.00 | 6% |
Central Michigan Univ | $0.00 | 0% |
Western Michigan Univ | $0.00 | 0% |
Mountain West Conference
School | Student Fees | % of Total Revenue |
San Diego State Univ | $10,220,740.00 | 31% |
Colorado State | $4,774,723.00 | 18% |
Univ of Utah | $4,168,754.00 | 14% |
UNLV | $2,287,676.00 | 4% |
Univ New Mexico | $1,608,093.00 | 4% |
Univ of Wyoming | $1,156,548.00 | 4% |
USAF Academy | $428,142.00 | 1% |
BYU | N/A | N/A |
TCU | N/A | N/A |
Sun Belt Conference
School | Student Fees | % of Total Revenue |
Florida Intl Univ | $15,635,778.00 | 71% |
Florida Atlantic Univ | $8,877,456.00 | 55% |
Middle Tennessee State | $6,848,065.00 | 33% |
Western Kentucky | $6,437,652.00 | 28% |
Univ South Alabama | $5,680,478.00 | 35% |
Univ North Texas | $5,007,059.00 | 49% |
Univ Arkansas Little Rock | $3,627,665.00 | 38% |
Arkansas State Univ | $2,832,773.00 | 30% |
Troy Univ | $712,380.00 | 5% |
Univ Louisiana Monroe | $362,045.00 | 3% |
Univ Louisiana Lafayette | $0.00 | 0% |
Western Athletic Conference
School | Student Fees | % of Total Revenue |
San Jose State | $4,683,122.00 | 23% |
Utah State | $3,700,874.00 | 19% |
Boise State Univ | $2,980,056.00 | 8% |
New Mexico State | $2,613,320.00 | 10% |
Univ Nevada Reno | $2,333,116.00 | 10% |
Univ Idaho | $2,218,219.00 | 14% |
Univ Hawaii | $0.00 | 0% |
Louisiana Tech Univ | $0.00 | 0% |
Cal State Univ – Fresno | N/A | N/A |