Miami businessman John Ruiz has been making headlines after announcing he intends to dedicate $10 million to NIL deals. So far, he’s signed 54 Miami and FIU student athletes in football, baseball, volleyball, swimming and golf to $1.5 million in deals. We’re tracking the deals in the table below.
Ruiz is a trial attorney who founded MSP Recovery, a law firm that specializes in Medicare litigation. It has been valued at $32.6 billion, with Ruiz’s estimated 70% stake valued at over $20 billion.
LifeWallet is a new product from MSP that enables healthcare providers to more easily access a person’s medical history before treatment. It’s described as empowering people “to take control of your health by allowing you access to your own medical and prescription information” by allowing you to store all that information in one place instead of having to request them one-by-one from providers when you need them.
Student athletes receiving NIL deals from LifeWallet will be promoting the new app.
Ruiz also recently filed a lawsuit on behalf of high school baseball athlete Sal Stewart against the Florida High School athletic association for its rules prohibiting high school athletes from participating in NIL deals.
The list of LifeWallet’s NIL deals below will be updated as new information becomes available.
Last updated: April 24, 2022
Athlete | University | Sport | Position | # of Months | Total Payment |
---|---|---|---|---|---|
Alanys Viera | Miami | Volleyball | Setter | 12 | $6,000.00 |
Andres Borregales | Miami | Football | Kicker | 12 | $18,000.00 |
Angela Grieve | Miami | Volleyball | Outside Hitter | 12 | $6,000.00 |
Brashard Smith | Miami | Football | Wide Receiver | 12 | $40,000.00 |
Carson Palmquist | Miami | Baseball | Left-handed Pitcher | 4 | $6,000.00 |
Chase Smith | Miami | Football | Striker | 12 | $30,000.00 |
Clay James | Miami | Football | Long Snapper | 12 | $12,000.00 |
Cleveland Reed | Miami | Football | Offensive Line | 12 | $42,000.00 |
Cyrus Moss | Miami | Football | Defensive End | 12 | $36,000.00 |
Delon Scaife | Miami | Football | Offensive Line | 12 | $43,000.00 |
DJ Ivey | Miami | Football | Cornerback | 12 | $43,000.00 |
Don Chaney Jr | Miami | Football | Running Back | 12 | $30,000.00 |
Don Chaney Jr* | Miami | Football | Running Back | 12 | $10,000.00 |
Elijah Arroyo | Miami | Football | Tight End | 12 | $40,000.00 |
Frank Ladson, Jr. | Miami | Football | Wide Receiver | 12 | $40,000.00 |
Gilbert Frierson | Miami | Football | Striker | 12 | $50,000.00 |
Jacey Hinton | Miami | Swim | Freestyle | 12 | $6,000.00 |
Jacob Lichenstin | Miami | Football | Defensive Line | 12 | $36,000.00 |
Jacolby George | Miami | Football | Wide Receiver | 12 | $40,000.00 |
Jahfari Harvey | Miami | Football | Defensive Line | 12 | $36,000.00 |
Jake Garcia | Miami | Football | Quarterback | 24 | $50,000.00 |
Jake Garcia* | Miami | Football | Quarterback | 24 | $10,000.00 |
Jake Garland | Miami | Baseball | Right-handed Pitcher | 4 | $6,000.00 |
Jalen Rivers | Miami | Football | Offensive Line | 12 | $43,000.00 |
James Williams | Miami | Football | Safety | 12 | $43,000.00 |
Jaylan Knighton | Miami | Football | Running Back | 12 | $40,000.00 |
Kahil Brantly | Miami | Football | Tight End | 12 | $18,000.00 |
Kamren Kinchens | Miami | Football | Safety | 12 | $43,000.00 |
Keontra Smith | Miami | Football | Striker | 12 | $18,000.00 |
Keyshawn Smith | Miami | Football | Wide Receiver | 12 | $45,000.00 |
Leonard Taylor | Miami | Football | Defensive Line | 12 | $40,000.00 |
Leonard Taylor* | Miami | Football | Defensive Line | 12 | $10,000.00 |
Malik Curtis | Miami | Football | Cornerback | 12 | $12,000.00 |
Marcus Clarke | Miami | Football | Cornerback | 12 | $18,000.00 |
Mason Napper | Miami | Football | Long Snapper | 12 | $2,500.00 |
Matthew Antezana | Miami | Football | Defensive Line | 12 | $2,500.00 |
Michael McLaughlin | Miami | Football | Offensive Line | 12 | $12,000.00 |
Morgan Pankow | Miami | Golf | 12 | $15,000.00 | |
Morgan Pankow* | Miami | Golf | 12 | $15,000.00 | |
Nijel Pack | Miami | MBB | Guard | 24 | $800,000 plus car |
Ousman Traore | Miami | Football | Offensive Line | 12 | $12,000.00 |
Rivaldo Fairweather | FIU | Football | Tight End | 12 | $40,000.00 |
Robbie Ashton Prosek II | Miami | Football | Tight End | 12 | $5,000.00 |
Romello Brinson | Miami | Football | Wide Receiver | 12 | $40,000.00 |
Ryan Rodriguez | Miami | Football | Offensive Line | 12 | $18,000.00 |
Te'Cory Couch | Miami | Football | Cornerback | 12 | $18,000.00 |
Thaddius Franklin | Miami | Football | Running Back | 12 | $40,000.00 |
Tirek Austin Cave | Miami | Football | Linebacker | 12 | $12,000.00 |
Tyler Van Dyke | Miami | Football | Quarterback | 12 | $40,000.00 |
Tyler Van Dyke* | Miami | Football | Quarterback | 12 | $20,000.00 |
Tyrese Chambers | FIU | Football | Wide Receiver | 12 | $40,000.00 |
Tyrique Stevenson | Miami | Football | Cornerback | 12 | $45,000.00 |
Waynmon Steed | Miami | Football | Linebacker | 12 | $18,000.00 |
Wesley Bissainthe | Miami | Football | Linebacker | 12 | $30,000.00 |
Will Mallory | Miami | Football | Tight End | 12 | $42,000.00 |
Xavier Restrepo | Miami | Football | Wide Receiver | 12 | $40,000.00 |
Zion Nelson | Miami | Football | Offensive Line | 12 | $43,000.00 |
*This deal is with Cigarette Racing.
Author
Kristi A. Dosh is the founder of BusinessofCollegeSports.com and has served as a sports business analyst and contributor for outlets such as Forbes, ESPN, SportsBusiness Journal, Bleacher Report, SB Nation and more. She is also the author of a book on the business of college football, Saturday Millionaires. Kristi is a sought-after consultant and speaker on topics related to the business of college sports and a former practicing attorney. Click to learn more
Leave a Reply