Tracker: College Sports Programs Cut During COVID-19 Pandemic
Below we are tracking Division I sports programs cut during the COVID-19 pandemic.
Last updated February 15, 2021
# Cut | Student Athletes Impacted | Coaches/Assistants/Staff Impacted | Scholarships Honored? | Sports Cut | |
Old Dominion | 1 | 32 | 4 | Yes | Wrestling (M) |
Cincinnati | 1 | 24 | 1 | Yes | Soccer (M) |
Univ. of Wisconsin – Green Bay | 2 | 8 | 1 | Tennis (M), Tennis (W) | |
Akron | 3 | 32 | 4 | Only for incoming signees, not for current SAs | Cross Country (M), Golf (M), Tennis (W) |
Furman | 2 | 95 | 6 | Yes | Baseball, Lacrosse (M) |
Central Michigan | 2 | 36 | 2 | Yes | Indoor Track & Field (M), Outdoor Track & Field (M) |
East Carolina | 4 | 68 | 9 | Yes | Swimming & Diving (M), Swimming & Diving (W), Tennis (M), Tennis (W) |
Appalachian State | 3 | 40-50 | 4 | Yes | Soccer (M), Tennis (M), Indoor Track & Field (M) |
Wright State | 3 | 39 | 6 | Yes | Softball, Tennis (M), Tennis (W) |
Chicago State | 1 | Yes | Baseball* | ||
UConn | 4 | 124 | 4 | Yes | Cross Country (M), Swimming & Diving (M), Tennis (M), Rowing (W) |
Hampton | 2 | Golf (M), Golf (W)*** | |||
Northern Colorado | 2 | Yes | Tennis (M), Tennis (W) | ||
Southern Utah | 2 | Yes | Tennis (M), Tennis (W) | ||
Winthrop | 2 | Yes | Tennis (M), Tennis (W) | ||
Iowa | Yes | Gymnastics (M), Tennis (M), Swimming & Diving (M), | |||
Alaska – Anchorage | 4 | 55 | 9 | Yes | Ice Hockey (M), Skiing (M), Skiing (W), Gymnastics (W) |
Boise State | 2 | Yes | Baseball, Swimming and Diving (W) | ||
George Washington | 3† | Indoor Track (M), Tennis (M) and Water Polo (W) | |||
Minnesota | 4 | 58 | Yes | Gymnastics (M), Tennis (M), Indoor Track & Field (M), Outdoor Track & Field (M) | |
LaSalle | 7 | 130 | Yes | Baseball, Swimming and Diving (M), Tennis (M), Tennis (W), Water Polo (M), Softball, Volleyball (W) | |
Brown | 6†† | 150†† | N/A | Fencing (M), Golf (M), Golf (W), Skiing (W), Squash (M), Squash (W), | |
Clemson | 3 | 51 | Yes | Cross Country (M), Indoor Track & Field (M), Outdoor Track & Field (M) | |
Fresno State | 3 | 70 | Yes | Lacrosse (W), Tennis (M), Wrestling (M) | |
Michigan State | 2 | 58 | Yes | Swimming & Diving (M), Swimming & Diving (W) | |
San Diego State | 1 | 50 | Yes | Rowing (W) | |
Stanford | 11 | 240 | 22††† | Yes | Fencing (M), Fencing (W), Field Hockey, Lightweight Rowing (W), Rowing (M), Sailing (Coed), Sailing (W), Squash (W), Synchronized Swimming, Volleyball (M), Wrestling |
University of Alabama in Huntsville‡‡‡ | Yes |
*Chicago State replaced Baseball with Soccer (M)
**[Removed]
***Hampton is fundraising to try and save the golf programs (GoFundMe)
†George Washington dropped 7 total, but only 3 NCAA sports
††Brown initially cut 11 sports but reinstated men’s indoor track and field, men’s outdoor track and field, men’s cross country, women’s equestrian and women’s fencing. Brown also transitioned club coed sailing and club women’s sailing to varsity status. The athletic department budget is not being reduced and the cuts were said to be unrelated to the pandemic.
†††Stanford also indicated 20 staff positions would be eliminated along wtih the 22 coaches in the 11 sports
‡Brown reinstated all five sports it cut on January 29, 2021
‡‡BGSU reinstated baseball
‡‡‡UAH hockey was saved by private fundraising for the 2020-21 season
§William & Mary reinstated all sports previously cut
Division I Totals by Sport
Baseball – 4
Cross Country (M) – 3
Fencing (M) – 2
Fencing (W) – 1
Field Hockey (W) – 1
Golf (M) – 3
Golf (W) – 2
Gymnastics (M) – 2
Gymnastics (W) – 1
Ice Hockey (M) – 1
Indoor Track & Field (M) – 5
Lacrosse (M) – 1
Lacrosse (W) – 1
Lightweight Rowing (W) – 1
Outdoor Track & Field (M) – 3
Rowing (W) – 2
Rowing (M) – 1
Sailing (CoEd) – 1
Sailing (W) – 1
Skiing (M) – 1
Skiing (W) – 2
Squash (M) – 1
Squash (W) – 2
Soccer (M) – 2
Softball – 2
Swimming & Diving (M) – 5
Swimming & Diving (W) – 3
Synchronized Swimming (W) – 1
Tennis (W) – 9
Tennis (M) – 13
Volleyball (M) – 1
Volleyball (W) – 1
Water Polo (M) -1
Water Polo (W) – 1
Wrestling (M) – 3
Note on FIU: We have not included FIU yet. There has been a report that FIU is dropping men’s indoor track & field, but FIU has not yet announced the cut.
Special thanks to Austin Pert who assisted with the gathering of this data.
