Tracker: NIL Agents

Last Updated on May 18, 2026
Agents are listed in random order. The directory is for informational purposes only. In most cases, we have no firsthand knowledge of the agents or their experience. Details have been provided by the agents listed and are subject to change.
I strongly encourage you to read Chapter 8 of The Athlete’s NIL Playbook before hiring an agent. It will give you a list of questions to ask to ensure you’re hiring the best person for you or your athlete, along with provisions to watch out for in an agent’s contract.
Remember, anyone can call themselves an NIL agent. There is no registration process, and no requirements. Athletes can and have been taken advantage of by athletes, including having their money stolen. Do your due diligence before you hire someone!
I have NOT vetted the agents below. They have provided their own information. I did, however, have them include whether they’re registered as an agent in any state and whether they are an attorney. Neither of these are things all legitimate agents must have (because not every state requires agent registration), but I do think it gives them added credibility. You need to ask the right questions before you sign with anyone.
FREE: GET A LIST OF QUESTIONS TO ASK BEFORE HIRING AN AGENT
Agents: If you’d like to be listed, please fill out this form. If you need your listing updated, please email us here.
If you’re an attorney, agent or law student looking for NIL education, check out my non-credit NIL Certificate at UF open to everyone.
| Name | Services | Sports | Commission | Minimum Social Media Requirement? | States Registered as an Agent | Licensed Attorney? |
|---|---|---|---|---|---|---|
| Michael Raymond | Marketing/NIL services, Pro sports contracts | Olympic Sports, Football, Men’s & Women’s Basketball, Gymnastics, Wrestling, Track | 20% | 10,000+ | Florida and others | No |
| Greg Glynn | Marketing/NIL services | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball, All sports | Depends on athlete/situation | None | CA, IN, GA, NH, NM, MN, CO, CT, ME, MA, VT | No |
| Morgan Strehlow | Literary agent | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball | 15% | None | — | No |
| Jessica (Jesse) Lichtenberg | Marketing/NIL services, Pro sports contracts, Full service marketing | Olympic Sports, Men’s Basketball, Women’s hockey, more | 20% | Preferred but not required | Ohio, Massachusetts | No |
| Cameron Belton | Marketing/NIL services, Pro sports contracts | Football, Men’s Basketball, Women’s Basketball, Golf | 15%-20% | None | North Carolina | Yes |
| Joshua Grady | Marketing/NIL services, Pro sports contracts | Football, Men’s Basketball | 20% | None | FL, NC, OK, LA, MS, AL, PA | No |
| Aaron Silver | Marketing/NIL services, Pro sports contracts | Men’s Basketball | 10% | None | — | No |
| Eric Bannavti Suiseka | Marketing/NIL services, Pro sports contracts, Literary/Broadcast agent | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball | 25% | None | AZ, CO, DE, ID, IL, ME, MA, MI, VT, WY | No |
| Ronald Ussery Jr. | Marketing/NIL services, Pro sports contracts | Football | 20% | 10,000+ | California | No |
| Ken Feinberg | Marketing/NIL services | All collegiate sports | 15% | None | Ohio, Tennessee | Yes |
| Russell White | Marketing/NIL services | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball | 20% | None | None | No |
| Brandon Stevenson | Marketing/NIL services, Pro sports contracts | Football, Men’s Basketball | 20% | None | Minnesota | No |
| Jesse Taylor | Marketing/NIL services, Pro sports contracts | Football, Men’s Basketball, Women’s Basketball, Baseball | 10% | 10,000+ | — | Yes |
| Lauren Hoselton | Marketing/NIL services | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball | 15% | None | Mississippi | No |
| Mark Gurenlian | Marketing/NIL services, Pro sports contracts | Football, Baseball, Lacrosse | 20% | 10,000+ | ND, SD, FL, OH, LA, IN, OK, CA, KY, HI, IA, KS, NC, WI | Yes |
| Eddie Nicastro | Marketing/NIL services | Football, Men’s & Women’s Basketball, Baseball, Soccer | Dependent on contract type | None | AL (pending), IN, KY, NY, NC, PA, RI, WV | No |
| Maria Miocic | Marketing/NIL services | All sports | None | None | PA, VA, IN | No |
| Ryan Smith | Marketing/NIL services, Pro sports contracts | Olympic Sports, Baseball | 20% | None | California | Yes |
| Stephen Vanyo | Marketing/NIL services, Pro sports contracts, Literary/Broadcast agent, Entertainment law | Olympic Sports, Football, Men’s & Women’s Basketball, Skateboarding, snowboarding, racing, soccer, Boxing, MMA | 15% | None | PA, OR, AL, CA, NJ (no license required), AR, FL | Yes |
| Emily McKiernan | Marketing/NIL services | Football | 20% | — | Nationally | Yes |
| Jordain Brown | Literary agent | Football, Men’s & Women’s Basketball, Baseball | 3% to 5% at athlete’s discretion | None | Illinois | No |
| Zach Carr | Marketing/NIL services | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball, All sports | 20% | None | CA, AZ*, CO*, ID*, MI*, MT* | No |
| Tariq Ahmad | Marketing/NIL services | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball, College Sports | 20% | None | CA, KY, NY, NC | No |
| Brandon Gilbert | Marketing/NIL services | Football, Men’s Basketball | 10% | None | New York | No |
| Jacob Tilem | Marketing/NIL services | Football, Men’s & Women’s Basketball, Baseball; open to any college sport | 10% | Typically upwards of 10k but flexible | New York | No |
| Lawrence McIntosh | Marketing/NIL services, Pro sports contracts, Broadcast agent, Brand building & partnerships | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball, Boxing, Wrestling, Polo | 5%–20% (varies) | Helps with social, but focuses on building brands | AZ, NE, CA, KS, IL | No |
| Safari Jeffries | Marketing/NIL services, Pro sports contracts | Men’s Basketball | 10% | None | GA, TX, AL, NC, WV | No |
| Daniel Guthrie | Marketing/NIL services | Football, Men’s Basketball | 10% | None | Florida, New York | No |
| Tyler Jones | Marketing/NIL services | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball, Soccer, Volleyball, Softball, Lacrosse, Golf | 10% | None | South Carolina | No |
| Tony Reed | Marketing/NIL services, Broadcast agent | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball | 20% | None | Pennsylvania | No |
| Ric Cistone | Marketing/NIL services | Olympic Sports, Football, Men’s Basketball, Baseball, specializing in individual sports | 15% | — | Ohio | No |
| Tyler Jones | Marketing/NIL services, Pro sports contracts | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball, All sports | 10% | None | South Carolina | No |
| Nick Mershon | Marketing/NIL services | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball | 10% | None | — | No |
| Jorge Diaz-Druet | Marketing/NIL services, Pro sports contracts | Football, Men’s & Women’s Basketball, Baseball | 10% | None | Florida | Yes |
| Anthony Ingram | Marketing/NIL services | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball | 20% | 5,000 | Florida | Yes |
| Tony Reed | Marketing/NIL services | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball, Wrestling | 20% | 2,500+ | Pennsylvania | No |
| Joshua Jacques | Marketing/NIL services | Football, Men’s & Women’s Basketball | 20% | 10,000+ | — | No |
| Anthony Reed | Marketing/NIL services | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball, All Sports | 20% | None | Pennsylvania | No |
| Autumn Seldon | Marketing/NIL services | Football | 10% | 5,000 | Georgia, Michigan | Yes |
| Nick Biesecker | Marketing/NIL services, Pro sports contracts | Golf, Tennis | 10% | None | Virginia, Tennessee, Alabama | No |
| Marc Russo | Marketing/NIL services | Football, Men’s & Women’s Basketball, Baseball, any | 20% | 1,000+ or strong engagement | New York, New Jersey | No |
| Patrick Carney | Marketing/NIL services, Athlete development | Football | 15% | Follower engagement | Massachusetts | No |
| Armon Love | Marketing/NIL services, Pro sports contracts | Football | 10% | None | Florida, Texas, California, Massachusetts | No |
| Kristian Krempel | Marketing/NIL services, Pro sports contracts, Literary/Broadcast agent | Olympic Sports, Football, Adventure Sports | 15% | 100,000+ | Florida | No |
| Jade Boucetta | Marketing/NIL services | Football, Men’s Basketball, Baseball, All sports (esp. Football & Basketball) | 20% | 5,000+ | — | No |
| Casey Hauan | Marketing/NIL services, Retail brand marketing, Image management | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball, Pickleball | 15% | 10,000+ | AZ, GA, ID, IL, IA, MI, SD, WA | No |
| Joseph Yaksich | Marketing/NIL services | Football, Men’s & Women’s Basketball, Baseball | 3-15% | None | California, Nebraska | No |
| Marc Jefferson | Marketing/NIL services | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball | 10% | None | MS, AL, AR, CA, NC, CO | No |
| Joseph Crozier | Marketing/NIL services, Pro sports contracts | Football, Golf | 10% | None | New York | Yes |
| Patrick Cullen | Marketing/NIL services, Pro sports contracts | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball | 12–15% (varies) | None | Licensed attorney (state & federal jurisdictions) | Yes |
| Termaine Lee | Marketing/NIL services, Pro sports contracts | Football, Men’s & Women’s Basketball, Baseball | 20% | None | Alabama | No |
| Cam Wyrick | Marketing/NIL services, Pro sports contracts | All sports; male and female | 20% | None | North Carolina | No |
| Termaine Lee | Marketing/NIL services, Pro sports contracts, Literary/Broadcast agent, Contract negotiations | Football, Men’s & Women’s Basketball, Baseball, Soccer | 20% | 1,000 | Alabama | No |
| Kobie Lain | Marketing/NIL services | Football, Men’s Basketball | 10% | None | — | No |
| Champ Powell | Marketing/NIL services | Football, Men’s & Women’s Basketball, Softball | 10% | None | — | No |
| Brodey Craft | Marketing/NIL services | Football | 15% | None | — | No |
| Maine Prince | Marketing/NIL services, Pro sports contracts, Literary/Broadcast agent | Football, Men’s & Women’s Basketball | n/a | None | — | No |
| Shawn Jones | Marketing/NIL services | Football, Men’s & Women’s Basketball | 20% | 10,000+ | IL, NC, LA, CA, Atlanta | Yes |
| Ghenya Grant | Marketing/NIL services | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball, Track, Tennis, Golf | 18% | None | New York | No |
| Julian Barcelo | Marketing/NIL services, Pro sports contracts | Baseball | 15% | None | — | No |
| Johnny Studstill | Marketing/NIL services, Business consultant | Football, Track & Field | 15% | None | Florida | Yes |
| Nikolai Littleton | Marketing/NIL services, Pro sports contracts | Women’s Soccer | 15% | None | — | No |
| Shawn Jones | Marketing/NIL services, Pro sports contracts | Football, Men’s & Women’s Basketball, Baseball | 20% | 10,000+ | IL, MI, Carolinas, LA, TX, FL | Yes |
| Carena Colo | Marketing/NIL services | Women’s Basketball, Women sports | 20% | 10,000+ | Pennsylvania | Yes |
| Sean Wade | Marketing/NIL services | All sports | 20% | None | South Carolina | No |
| Marc Jefferson | Marketing/NIL services | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball | 10% | None | MS, CA, AL, AR, KY, NC, OR | No |
| Ethan Coury | Marketing/NIL services, Pro sports contracts | Olympic Sports, Men’s Basketball | Varies | None | — | No |
| Mukhujjal Handa | Marketing/NIL services | Olympic Sports, Football, Men’s & Women’s Basketball, Soccer | 15%-20% | None | — | No |
| Tyler Flowers | Marketing/NIL services, Legal consulting & contract review | Football, Men’s & Women’s Basketball, Baseball | 10% | None | Alabama | Yes |
| Tiffany Womack | Marketing/NIL services, Pro sports contracts | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball | 5% | None | Mississippi, Texas, Florida, Illinois | Yes |
| Stefan Cotton | Marketing/NIL services, Pro sports contracts, Literary/Broadcast agent | Olympic Sports | 20% | None | — | No |
| John McCallum | Marketing/NIL services, Pro sports contracts | Football, Men’s & Women’s Basketball | 15% | None | — | No |
| Joshua Simpson | Marketing/NIL services, Literary agent | Football, Men’s Basketball, Baseball, Track | 15% | 10,000+ | Louisiana | No |
| Santiago Zuniga | Marketing/NIL services, Literary agent | Football, Men’s Basketball, Baseball | 20% | None | California | No |
| Jason Jones | Marketing/NIL services, Pro sports contracts | Football | 15% | None | Florida | No |
| Daniel Pardo | Marketing/NIL services | Football, Men’s Basketball | 20% | None | Florida | No |
| Milton Bell | Marketing/NIL services, Pro sports contracts | Football, Men’s & Women’s Basketball, Baseball | 10% | None | — | No |
| Jason Jones | Marketing/NIL services, Pro sports contracts | Football | 15% | None | Florida, Alabama | No |
| Jeffrey Fuller | Marketing/NIL services, Broadcast agent, Transfer portal mentorship | Football, Women’s Basketball, Women’s Flag Football | 5%-10% | None | Maryland | No |
| Deontay Evans | Marketing/NIL services | Football | 10% | None | Mississippi | No |
| Chad Bennett | Marketing/NIL services | Football, Men’s & Women’s Basketball, Baseball, Soccer, Hockey | Varies by NIL Collective or Marketing deal | None | Multiple states (AL, AZ, CA, CO, etc.) | No |
| Pat Capra | Marketing/NIL services, Pro sports contracts, Broadcast agent | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball | Depends on deal | None | — | No |
| Michelle Brimecombe | Marketing/NIL services, Life coaching & mental skills programming | Olympic Sports, Football, Men’s & Women’s Basketball, Baseball | 3-5% | None | Missouri | No |
| Todd Lasky | Marketing/NIL services | Men’s & Women’s Basketball | 10% | None | Pennsylvania | Yes |
| Jake Semmann | Marketing/NIL services | All sports | 10-20% | None | — | No |


