Tracker: NIL Marketplaces for Student Athletes
In an attempt to keep up with the marketplaces out there for student athletes monetizing their name, image and likeness, I’ve started a tracker below. If I’ve missed one, please shoot me the details via the contact form.
We’re continuing to add marketplaces and details as we have them, so bookmark this page and check back!
Keep in mind, this doesn’t take into account the many platforms that already existed for content creators, such as Find Your Influence and IZEA. We’re focusing only on platforms that were either created specifically for student athletes or where we’ve seen student athletes start to flock.
Last updated: April 19, 2022
Note: This is not an endorsement of any of the platforms listed below. We have posted these purely for informational purposes only.
Platform | Types of Opportunities | Fees/Revenue Share |
98Strong | Brand partnerships | Free for student athletes; varies for brands depending on campaign |
Athletepreneur | Brand partnerships | Brands are charged a platform fee instead of a per deal fee. Athlete’s pay fees on a sliding scale based on their NIL Score (a proprietary ranking of the marketability of their NIL). If an athlete comes to them for other ancillary services, the fee may be reduced. |
Athletes.TV | Ad-supported video content | Free for student athletes to create a channel and free for fans to watch; athletes get 60% of ad revenue from their channel |
Athlete Direct | Autographs, sell gear, licensed merchandise, brand building | Student athlete gets paid 70% of net sales |
Athlyt | Brand partnerships, casting calls, live appearances, NFTs, etc. | 10% fee charged to brand; no fee for student athletes |
Blue Wire* | Podcast platform | Student athletes receive share of advertising revenue |
Cameo* | Personal video messages | Student athlete gets 75% if booked through the website, 75% after 30% to Apple if booked through the iOS app |
CleanKonnect | Brand partnerships | Fee charged to brand; free for student athletes |
CoachTube | Digital instruction | Coach/student athlete or a charity of their choice can keep 100% of the revenue (minus standard transaction fees) when you bring new students to CoachTube. For every student CoachTube brings to your course through their marketing efforts, they split the sale 80/20 – the student athlete receives 80%, CoachTube gets 20%. |
CoachUp* | In-person, small group and personal coaching sessions | $49.99 one-time activation fee plus $9.99 annual membership; earnings vary based on number of sessions with an individual athlete: 1 session pays 57% to coach, 2 sessions is 72%, 3 sessions is 82%, 4 sessions is 87% and 5 or more sessions are 95% |
CollegeBall.io | NFTs that give access to real world and virtual events, athlete interaction and more | |
display* | Create content for brands that offer affiliate commission | Up to 50% for ad revenue and affiliate commissions |
Dreamfield* | In person opps like autograph signings, meet and greets, clinics, 1:1, commercials, podcasts/radio spots, digital media campaigns, print media, individualized offers for athletes. | Platform charges a fee to the buyer; once the event is complete student athletes keep 100% of the booking price. |
Engage | Booking everything from speeches to one-in-a-lifetime experiences | 15% fee for buyers; no fees for student athletes |
Fan Arch* | Digital storefront for personalized merchandise | |
Fangage | Digital autograph sessions | |
Fans Meet Idols | Digital storefronts for student athletes to sell videos, products, appearances, etc. | Student athletes keep 75-95% of each transaction |
Find My NIL | Brand partnerships and online community for student athletes | Student athletes and sponsors can sign up for a 3-month trial, thereafter it becomes $4.99/mo for athletes and $99/mo for businesses. Find My NIL does not take any percentage of completed deals. |
Icon Source* | Brand partnerships | |
Indi* | Monetizing content creation (product recs, shout out videos, tutorials, etc.) | Rates vary based on the type of content. |
Influential* | Brand partnerships | |
Influxer | Brand partnerships | 10% paid by the brand |
Jenloop | Social posts for individuals or businesses | 25% fee for student athletes |
Jersey Sponsor | Brand partnerships | 15% fee paid by the brand; free for brands for up to 5 direct messages or invites per month or $99/mo for unlimited; no fees for student athletes |
Klout Machine | Brand partnerships | 10% from the brand and 10% from the student athlete Note: their marketplace is still being developed, but they are already facilitating deals |
LockerRoom | Brand partnerships | 75% of all NIL deals are paid to the individual or group of athletes involved; 5% is distributed to all athletes on the platform on an equal basis (quid pro quo required); 5% transaction fees; 10% to the platform |
MarketPryce | Brand partnerships | $8/month to join for student athletes but they get 100% of income they generate on the platform |
Matchpoint Connection | Brand partnerships (focus on local businesses) | The brand is charged 9% in addition to the offer amount and the student athlete is charged 9% from the offer amount. |
MOGL | In-person Appearances, Social Media Campaigns, Endorsements, Brand Partnerships, and Merchandise Sales (all directly disclosed to university compliance) | Free for Athletes; 20% fee paid by business |
Mojo* | Digital youth sports coaching | |
NOCAP Sports | Brand partnerships, merchandise, personal appearances, etc. in addition to compliance and education for institutions | Free for athletes. 18% fee paid by brand |
Obsesh* | Personalized digital coaching (skills & technique) | Student athlete keeps 75% of the booking |
Opendorse | Brand partnerships in addition to compliance and education for institutions | 30% fee paid entirely by buyer |
OpenSponsorship* | Brand partnerships | Student athletes pay 10-20% commission on each deal, and brands pay for a $399 subscription to put up a campaign. If brands already know the student athlete they want to work with, they can send direct proposals for free or upgrade to whiteglove service for $1250/mo. |
Playbooked | Brand partnerships | |
Postgame | Brand partnerships | |
Sideline Swap* | Sell gear | Listing is free; 12% fee for first 5 items sold, 9% thereafter plus payment processing fee of 2.9% the cost of the item + $0.30; buyer pays shipping |
Spring* | Direct-to-consumer digital storefront | Processing fee is 10% of the selling price, plus a $0.40 charge |
SQWAD* | Digital contests and fan engaging gamification | |
Subtext* | SMS texting | 20% of subscription fees received by student athletes |
The Players Trunk* | Sell gear | |
Vantage Sports | Digital coaching/training | Clients pay 10% service charge; 1% is donated to the Doug Flutie Foundation for Autism |
Workhorse | Brand partnerships | |
Yoke | Gaming |
*INFLCR Exchange Partner (INFLCR does not take any fees for these transactions)
NIL Local Exchanges/Marketplaces
University | Exchange | Partner |
Boise State University | Boise State NIL Exchange | INFLCR |
DePaul University | LEGACY Exchange | INFLCR |
Florida A&M | Rattlers Local Exchange | INFLCR |
Michigan State University | Michigan State Exchange | INFLCR |
Oregon State University | The Wood Shop | Opendorse |
St. John’s University | UNLIMITED Exchange | INFLCR |
Southern Methodist University | SMU BOLD Exchange | INFLCR |
Syracuse University | ACCELERATE Exchange | INFLCR |
Texas A&M University | A&Mplify Exchange | INFLCR |
University of Arizona | Arizona EDGE | INFLCR |
University of California, Los Angeles | Westwood Exchange | INFLCR |
University of Colorado | Buffs NIL Exchange | INFLCR |
University of Denver | Pioneer Exchange | INFLCR |
University of Florida | GatorsNIL | INFLCR |
University of Memphis | Memphis Tigers NIL Marketplace | Opendorse |
University of Michigan | VICTORS Local Exchange | INFLCR |
University of Oklahoma | OU Exchange | INFLCR |
University of Oregon | Official NIL Marketplace of the Oregon Ducks | Opendorse |
University of Southern Mississippi | To The Top Exchange | INFLCR |
University of Wisconsin | YouDub Marketplace | Opendorse |
Virginia Tech | Hokies Exchange | INFLCR |
Washington State University | Icon Suite | Icon Source |

Recent Posts
- NACDA Young Professionals Cover Letter/Resume/Mock Interview Workshop 2022
- Chloe V. Mitchell Adds PlayBooked Podcast to College Athletes Network
- Boosta Inks Duke’s Men’s Soccer Team and Coach Kerr to NIL Deals
- Helping Your Athletes Become Entrepreneurs
- Matt Leinart and Caleb Williams Launch an NFT Platform for High School and College Athletes

