Last Updated on June 5, 2014
Next up in BusinessofCollegeSports.com’s College Coach’s Salary series is the ACC. In recent months, the ACC has engaged in a coup of sorts of the Big East’s basketball talent, as Syracuse and Pitt announced that they’ll leave the Big East to join the ACC.
How do ACC coach’s salaries stack up amongst other conferences?
The data used for this analysis was obtained from reports filed by each school with the U.S. Department of Education, as required by Title IX. These reports are the only public documentation providing numbers for every school, because private schools are not subject to public records requests, yet have to file their data with the U.S. Department of Education. The data reported is from the reporting year of July 1, 2010 through June 30, 2011.
SCHOOL | HEAD COACH AVERAGE ANNUAL INSTITUTIONAL SALARY | ASST. COACH AVERAGE ANNUAL INSTITUTIONAL SALARY |
Boston College | Men’s: $249,956.00 | Men’s: $119,523.00 |
Women’s: $79,871.00 | Women’s: $36,641.00 | |
Clemson | Men’s: $465,031.00 | Men’s: $149,911.00 |
Women’s: $130,342.00 | Women’s: $50,158.00 | |
Duke | Men’s: $738,645.00 | Men’s: $114,176.00 |
Women’s: $150,971.00 | Women’s: $52,622.00 | |
Florida State | Men’s: $731,723.00 | Men’s: $204,787.00 |
Women’s: $227,848.00 | Women’s: $77,072.00 | |
Georgia Tech | Men’s: $200,335.00 | Mens: $114,001.00 |
Women’s: $144,926.00 | Women’s: $44,535.00 | |
Maryland | Men’s: $592,429.00 | Men’s: $102,067.00 |
Women’s: $157,089.00 | Women’s: $42,575.00 | |
Miami | Men’s: $548,240.00 | Men’s: $150,899.00 |
Women’s: $117,988.00 | Women’s: $39,078.00 | |
North Carolina | Men’s: $387,102.00 | Men’s: $107,085.00 |
Women’s: $113,101.00 | Women’s: $45,035.00 | |
North Carolina State | Men’s: $215,590.00 | Men’s: $116,882.00 |
Women’s: $85,770.00 | Women’s: $46,036.00 | |
Virginia | Men’s: $536,013.00 | Men’s: $143,791.00 |
Women’s: $219,234.00 | Women’s: $65,297.00 | |
Virginia Tech | Men’s: $516,141.00 | Men’s: $164,116.00 |
Women’s: $134,093.00 | Women’s: $52,029.00 | |
Wake Forest | Men’s: $574,807.00 | Men’s: $123,345.00 |
Women’s: $106,915.00 | Women’s: $39,100.00 |
On average, head coaches of men’s sports in the ACC earned $479,669.17 last year, while women’s sports head coaches earned $139,012.33. Head coaches of men’s sports earned 3.45 times as much as their women’s sports counterparts.
The highest average head coaching salary for men’s sports teams is unsurprisingly paid by Duke. Duke’s head men’s basketball coach, Mike Krzyzewski, became the winningest head coach in Division I history earlier this season. The average head coaching salary for men’s sports at Duke is $738,645.00.
Florida State boasts the highest average women’s sports head and assistant coaching salaries, as well as the highest average men’s sports assistant coaching salary. Boston College is home to both the lowest average women’s head coaching and assistant coaching salaries.
Check back later this week, when BusinessofCollegeSports.com will investigate salaries of Big 12 and Big Ten coaches.
Author
Related

1 Comment
Leave a Reply Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Recent Posts
- Michigan Announces Co-Branding NIL Initiative With LEARFIELD Allied
- New Developments in NIL for International Student Athletes
- Group Licensing Opportunities for Collectives
- Laney Higgins Gives Back For National Girls & Women in Sports Day Through NIL.Store Deal
- Express Expands Collegiate Athlete Style Ambassador Program Nationwide


edi bas
December 10, 2011 at 4:38 am
hello saya sangat menyukai blog ini , bisa kah saya mensubcribe blog ini ?