Conference Recruitment Expense Series: Conference USA
Last Updated on January 19, 2012
The last post for today in BusinessofCollegeSports.com’s Conference Recruitment Expense Series is Conference USA.
Today, recruitment expense data from the ACC, Big East, Big Ten, Big 12 and Conference USA was posted. Tomorrow, data for the MAC, Pac-12, SEC, Sun Belt, Mountain West and WAC will be posted. On Monday, a spreadsheet listing the top-50 spenders in terms of recruiting will be listed, sorted by total recruitment expense budget, amount spent per team on average and amount spent per player on average.
The data was obtained from the Department of Education. Although this data is not perfect, it is the only data available for both public and private institutions. Furthermore, the data provided is for the 2010-11 school year.
Schools | Men’s Teams Recruiting Expenses | Average Per Team | Average Per Athlete |
East Carolina | $340,355.00 | $48,622.14 | $1,299.06 |
Houston | $344,423.00 | $68,884.60 | $1,275.64 |
Marshall | $390,190.00 | $65,031.67 | $1,823.32 |
Memphis | $759,844.00 | $108,549.14 | $2,824.70 |
Rice | $447,140.00 | $74,523.33 | $1,894.66 |
SMU | $290,043.00 | $48,340.50 | $1,355.34 |
Southern Miss | $285,437.00 | $47,572.83 | $1,413.05 |
Tulane | $305,021.00 | $61,004.20 | $1,763.13 |
Tulsa | $471,693.00 | $78,615.50 | $2,134.36 |
UAB | $234,669.00 | $39,111.50 | $1,179.24 |
UCF | $334,079.00 | $55,679.83 | $1,561.12 |
UTEP | $356,997.00 | $89,249.25 | $2,203.69 |
Schools | Women’s Teams Recruiting Expenses | Average Per Team | Average Per Player |
East Carolina | $183,082.00 | $22,885.25 | $1,005.95 |
Houston | $155,007.00 | $22,143.86 | $1,013.12 |
Marshall | $146,512.00 | $18,314.00 | $856.80 |
Memphis | $201,306.00 | $28,758.00 | $1,502.28 |
Rice | $200,054.00 | $33,342.33 | $1,460.25 |
SMU | $154,689.00 | $17,187.67 | $781.26 |
Southern Miss | $121,741.00 | $17,391.57 | $989.76 |
Tulane | $120,340.00 | $20,056.67 | $994.55 |
Tulsa | $184,883.00 | $23,110.38 | $983.42 |
UAB | $174,821.00 | $21,852.63 | $1,294.97 |
UCF | $196,286.00 | $19,628.60 | $1,027.68 |
UTEP | $161,002.00 | $20,125.25 | $1,298.40 |
In 2010-11, the greatest amount expended to recruit for men’s sports programs was spent by Memphis. Memphis expended $759,844.00 to recruit for its men’s teams in 2010-11. Subsequently, Memphis spent the most, on average, per team to recruit for its men’s sports programs in 2010-11.
The Conference USA school which spent the most on recruiting for its women’s sports teams in 2010-11 was also Memphis. Memphis spent $201,306.00 on recruitment expenses in 2010-11 for its women’s teams.
However, on average, Rice spent more per team when recruiting for its women’s sports teams in 2010-11. In 2010-11, Rice’s women’s sports teams spent an average of $33,342.33 on recruitment expenses.