Most Profitable College Football Programs: #3 Georgia


Last Updated on October 31, 2014
I recently wrote a piece for Smarty Cents about the finances of college football programs – where does the money come from (other than television), where does it go and who makes the most?
Over the next few weeks, I’m going to break down the Top 10 most profitable (with nonprofits it’s technically net revenue, not profit, but that doesn’t roll off the tongue) college football programs from 2012-2013. I’ve already posted #1 and #2.
#3 Georgia
Football Revenues
Ticket Sales | $22,514,767.00 |
Student Fees | $154,189.00 |
Guarantees | $0.00 |
Contributions | $27,713,657.00 |
Compensation and Benefits Provided by a Third Party (car stipend, country club membership, entertainment allowance, clothing allowance, speaking fees, housing allowance, compensation from camps, radio/tv income, and shoe and apparel income) | $0.00 |
Indirect Institutional Support (the value of facilities and services provided by the university and not charged to athletics) | $0.00 |
Direct Institutional Support (institutional resources provided for athletics and unrestricted funds allocated to athletics by the university) | $0.00 |
Government Support | $0.00 |
NCAA and Conference Distributions | $14,546,066.00 |
Broadcast, Television, Radio and Internet Rights (those not covered by conference-wide contracts) | $5,725,235.00 |
Program Sales, Concessions, Novelty Sales and Parking | $1,304,015.00 |
Royalties, Licensing, Advertisements and Sponsorships | $5,632,768.00 |
Sport Camps | $3,603.00 |
Endowment and Investment Income | $0.00 |
Other | $0.00 |
TOTAL | $77,594,300.00 |
Football Expenses
Athletic Student Aid (i.e., tuition, room and board) | $2,466,052.00 |
Guarantees (amounts paid to visiting teams) | $2,750,000.00 |
Head Coach Salary/Benefits/Bonuses | $3,631,083.00 |
Asst Coaches Salaries/Benefits/Bonuses | $4,186,449.00 |
Support Staff Salaries/Benefits/Bonuses | $3,205,914.00 |
Severance Payments | $0.00 |
Recruiting | $581,531.00 |
Team Travel | $1,373,215.00 |
Equipment, Uniforms and Supplies | $687,579.00 |
Game Expenses | $4,027,347.00 |
Fundraising, Marketing and Promotion | $0.00 |
Sport Camps | $0.00 |
Direct Facilities, Maintenance and Rental (costs charged to athletics for building and grounds maintenance, utilities, rental fees, operating leases, equipment repair and maintenance, and debt service) | $3,014,260.00 |
Spirit Groups (support for bands, cheerleaders, mascots, dancers, etc.) | $0.00 |
Indirect Facilities and Administrative Support (the value of facilities and services provided by the institution and not charged to athletics) | $0.00 |
Medical Expenses and Medical Insurance | $0.00 |
Memberships and Dues | $0.00 |
Other | $401,827.00 |
TOTAL | $26,325,257.00 |
Where’s the $51.3 million in excess revenue from football? Along with excess revenue from men’s basketball, it essentially funded the rest of the athletic department, which includes 570 total student athletes. Sports outside of football and men’s basketball operated at a total loss of $16.4 million, and the department had another $40.1 million in expenses not directly attributable to just one team.
Georgia athletics also reported contributing $4.0 million to the University of Georgia for non-athletic initiatives, which resulted in Georgia athletics reporting an overall loss of $2.8 million for 2012-2013.
Need Georgia football tickets?
The data presented here comes from financial reports the schools file with the NCAA. You may notice the numbers vary slightly from the Department of Education data I shared on Smarty Cents, but that’s because the reporting guidelines are slightly different. The reports filed with the NCAA are more accurate, but unfortunately they’re unavailable for private universities, because they aren’t subject to public records requests. Accordingly, I created the Top 10 list using Department of Education data (which does include private universities), but I’m sharing with you the more detailed data from the reports filed with the NCAA.