Last Updated on December 29, 2011
Over the past week, we’ve posted financials for every football and men’s basketball program in the FBS, with the exception of the military academies. Here are the links: ACC, Big XII, Big East, C-USA, Big Ten, MAC, Pac-12, SEC, Sun Belt, Mountain West and WAC. Yesterday we presented the Top 50 most profitable FBS football and men’s basketball programs.
Below you will find the 51-100 most profitable programs. The “% Invested” column shows how much of the specific sport’s revenue goes back into that specific sport.
Please read below before viewing the financials.
About the data: All of the data is from reports each school files with the US Department of Education. It is the only available data for both public and private universities. However, there can be variances in how each school chooses to report data. For example, each school can decide for itself whether to break out television revenue by sport or leave it in a generic revenue category, which causes variances. After speaking with dozens of schools the most common practice appears to be attributing the majority of television revenue to football and a portion to basketball. The most common split is 65/35.
There are also variances from year-to-year, so be careful when comparing this data to last year’s data. For example, Florida State’s football program showed a gain of approximately $14 million from ’09-’10 to ’10-’11. When contacted for comment FSU explained that in ’10-’11 they broke out contributions by sport, which they hadn’t done previously.
Although far from perfect, this data is the only available data for all Division I programs (with the exception of the military academies). We just want to make you aware of the possible variances and will let you draw your own conclusions.
Please note: we did not rank non-AQ schools last year, so those schools will not show a rank for ’09-’10.
10-11 Rank | 09-10 Rank | School | 10-11 Revenue | 10-11 Expenses | 10-11 Profit | % Invested |
51 | 62 | Kansas State (Football) | $19,731,620 | $10,867,052 | $8,864,568 | 55.07% |
52 | 56 | Northwestern Univ. (Football) | $28,198,769 | $19,430,675 | $8,768,094 | 68.91% |
53 | 60 | University of Texas (Basketball) | $16,437,705 | $8,195,360 | $8,242,345 | 49.86% |
54 | 45 | Indiana Univ. (Football) | $24,230,741 | $16,112,930 | $8,117,811 | 66.50% |
55 | 40 | Univ of Arizona (Football) | $25,448,212 | $17,965,169 | $7,483,043 | 70.60% |
56 | 50 | Michigan St. (Basketball) | $16,479,208 | $9,263,945 | $7,215,263 | 56.22% |
57 | 44 | Georgia Tech (Football) | $22,557,020 | $15,463,243 | $7,093,777 | 68.55% |
58 | 66 | Univ of California, Berkeley (Football) | $24,328,784 | $17,398,649 | $6,930,135 | 71.51% |
59 | 58 | Univ. of Tennessee (Basketball) | $13,785,893 | $6,863,233 | $6,922,660 | 49.78% |
60 | 24 | West Virginia University (Football) | $19,960,732 | $13,230,226 | $6,730,506 | 66.28% |
61 | 100 | Oklahoma State (Basketball) | $12,262,241 | $5,658,993 | $6,603,248 | 46.15% |
62 | 52 | North Carolina State (Basketball) | $10,490,494 | $3,947,120 | $6,543,374 | 37.63% |
63 | 67 | Northwestern (Basketball) | $11,018,639 | $4,577,278 | $6,441,361 | 41.54% |
64 | 54 | University of Pittsburgh (Basketball) | $13,574,317 | $7,181,490 | $6,392,827 | 52.90% |
65 | UNLV (Basketball) | $10,123,168 | $3,806,508 | $6,316,660 | 37.60% | |
66 | 71 | Univ. of Kentucky (Basketball) | $18,557,243 | $12,355,375 | $6,201,868 | 66.58% |
67 | 128 | Vanderbilt Univ. (Football) | $22,455,110 | $16,507,997 | $5,947,113 | 73.52% |
68 | 63 | Purdue Univ. (Football) | $18,359,413 | $12,420,742 | $5,938,671 | 67.65% |
69 | 81 | University of Missouri (Basketball) | $11,084,210 | $5,391,400 | $5,692,810 | 48.64% |
70 | 68 | Marquette (Basketball) | $15,568,569 | $10,348,303 | $5,220,266 | 66.47% |
71 | Boise State (Football) | $12,950,605 | $7,834,316 | $5,116,289 | 60.49% | |
72 | 55 | Univ of California, Los Angeles (Football) | $23,017,910 | $17,913,658 | $5,104,252 | 77.82% |
73 | 47 | Univ. of Arkansas (Basketball) | $14,608,513 | $9,548,135 | $5,060,378 | 65.36% |
74 | 65 | Univ of California, Los Angeles (Basketball) | $11,621,364 | $6,702,818 | $4,918,546 | 57.68% |
75 | 69 | Maryland (Basketball) | $10,965,638 | $6,062,659 | $4,902,979 | 55.29% |
76 | BYU (Football) | $15,664,108 | $10,764,814 | $4,899,294 | 68.72% | |
77 | 64 | Univ of Washington (Basketball) | $10,474,040 | $5,702,562 | $4,771,478 | 54.44% |
78 | 80 | Penn St. (Basketball) | $9,485,900 | $4,851,361 | $4,634,539 | 51.14% |
79 | 78 | University of South Florida (Football) | $17,017,821 | $12,657,523 | $4,360,298 | 74.38% |
80 | 79 | Univ. of Alabama (Basketball) | $11,016,184 | $6,819,080 | $4,197,104 | 61.90% |
81 | 98 | Purdue (Basketball) | $9,396,189 | $5,204,365 | $4,191,824 | 55.39% |
82 | 89 | Michigan (Basketball) | $9,154,689 | $5,102,129 | $4,052,560 | 55.73% |
83 | 70 | Georgia Tech (Basketball) | $8,543,269 | $4,625,109 | $3,918,160 | 54.14% |
84 | 35 | University of Missouri (Football) | $24,694,807 | $20,806,778 | $3,888,029 | 84.26% |
85 | 82 | Stanford University (Football) | $19,521,092 | $15,888,069 | $3,633,023 | 81.39% |
86 | 86 | Washington State (Football) | $12,741,698 | $9,193,553 | $3,548,145 | 72.15% |
87 | 75 | Wake Forest (Basketball) | $8,261,666 | $4,773,315 | $3,488,351 | 57.78% |
88 | 84 | Univ. of Georgia (Basketball) | $8,718,363 | $5,253,434 | $3,464,929 | 60.26% |
89 | 94 | Texas A&M (Basketball) | $9,786,655 | $6,340,072 | $3,446,583 | 64.78% |
90 | 111 | Duke University (Football) | $18,243,589 | $14,837,825 | $3,405,764 | 81.33% |
91 | 95 | Clemson (Basketball) | $7,705,630 | $4,417,665 | $3,287,965 | 57.33% |
92 | 72 | Univ. of South Carolina (Basketball) | $7,849,818 | $4,618,566 | $3,231,252 | 58.84% |
93 | Army (Football) | $8,839,775 | $5,620,774 | $3,219,001 | 63.59% | |
94 | 77 | Virginia Tech (Basketball) | $7,858,609 | $4,782,477 | $3,076,132 | 60.86% |
95 | Cal State – Fresno (Football) | $10,059,929 | $7,040,523 | $3,019,406 | 69.99% | |
96 | Wyoming (Football) | $8,677,505 | $5,770,034 | $2,907,471 | 66.49% | |
97 | 88 | Univ. of Mississippi (Basketball) | $7,175,223 | $4,270,576 | $2,904,647 | 59.52% |
98 | 85 | Mississippi State Univ. (Basketball) | $6,914,565 | $4,052,623 | $2,861,942 | 58.61% |
99 | Utah (Basketball) | $6,220,172 | $3,516,570 | $2,703,602 | 56.53% | |
100 | 57 | West Virginia University (Basketball) | $7,968,819 | $5,333,891 | $2,634,928 | 66.93% |
We’ve also created a comprehensive chart with comparisons to ’09-’10: Top 51-100 Most Profitable Programs 10-11 (.pdf)
Conference Finance Series
Tom Francis
May 27, 2014Kristi, I didn’t see Southern Methodist University listed anywhere. They should be on the list somewhere.