Yesterday I showed you how each conference’s television contracts compare in terms of first and second tier rights fees. I didn’t cover third tier rights because they’re so hard to track down. Some third tier rights are bundled by the conference as a whole and sold to regional networks while others are retained by each individual school and sold to a local or regional network.
What I can show you is what each school is showing as revenue for broadcasting rights (television, radio and internet) through their responses to open records requests. This is separate from the money they receive from conference distributions, so it shouldn’t include any broadcasting money received from conference-wide media rights contracts.
The chart below is every school for which I have a value and represents the 2009-2010 school year. Those not listed either showed $0 or did not have to respond to open records requests (either because they’re private or protected by state laws).
1 | University of North Carolina | $11,171,458.00 |
2 | University of Alabama | $8,444,674.00 |
3 | University of Kentucky | $7,743,327.00 |
4 | University of Florida | $7,450,000.00 |
5 | University of Kansas | $7,276,988.00 |
6 | Louisiana State University | $7,012,730.00 |
7 | Oklahoma State University | $6,395,000.00 |
8 | University of Tennessee | $6,293,621.00 |
9 | Oregon State University | $6,267,671.00 |
10 | University of Georgia | $6,231,392.00 |
11 | University of Wisconsin | $5,547,740.00 |
12 |
Auburn University
|
$4,637,605.00 |
13 | University of Nebraska | $4,393,529.00 |
14 | University of Missouri | $4,081,549.00 |
15 | Virginia Tech | $3,769,583.00 |
16 | Kansas State University | $3,263,941.00 |
17 | Iowa State University | $2,608,896.00 |
18 | North Carolina State University | $2,470,750.00 |
19 | Penn State University | $2,362,500.00 |
20 | Ohio State University | $2,329,462.00 |
21 | University of South Carolina | $1,829,000.00 |
22 | University of Connecticut | $1,749,796.00 |
23 | University of Louisville | $1,675,000.00 |
24 | University of Mississippi | $1,658,650.00 |
25 | University of Iowa | $1,500,000.00 |
26 | Georgia Tech | $1,254,876.00 |
27 | University of Washington | $1,248,599.00 |
28 |
University of Illinois
|
$1,175,065.00 |
29 | University of Cincinnati | $1,000,000.00 |
30 | University of Arkansas | $950,000.00 |
31 | Clemson University | $920,000.00 |
32 | Michigan State University | $660,025.00 |
33 | University of South Florida | $588,298.00 |
34 | Washington State University | $562,098.00 |
35 | West Virginia University | $404,284.00 |
36 | Florida State University | $349,869.00 |
37 | University of Texas | $338,171.00 |
38 | University of Minnesota | $324,000.00 |
39 | University of Oklahoma | $317,361.00 |
40 | University of Colorado | $155,528.00 |
41 | University of Oregon | $108,452.00 |
Because I know fans enjoy arguing about which conference is better, here are the averages for each conference (keep in mind, however, each conference has one or more schools whose numbers aren’t available):
SEC: $4,750,091
ACC: $2,848,077
Big 12: $2,620,997
Big Ten: $1,389,879
Pac-10: $1,169,546
Big East: $902,896
Don’t give these averages too much weight in terms of comparing conferences. Tough to really compare the conferences, because the third-tier rights left for each school to sell individually varies greatly by conference based on what third-tier rights have been packaged by the conference as a whole.
If you’re interested in seeing a conference-by-conference breakdown, follow the jump…
SEC
University of Alabama | $8,444,674.00 |
University of Kentucky | $7,743,327.00 |
University of Florida | $7,450,000.00 |
Louisiana State University | $7,012,730.00 |
University of Tennessee | $6,293,621.00 |
University of Georgia | $6,231,392.00 |
Auburn University
|
$4,637,605.00 |
University of South Carolina | $1,829,000.00 |
University of Mississippi | $1,658,650.00 |
University of Arkansas | $950,000.00 |
Mississippi State University | $0.00 |
Vanderbilt University
|
N/A |
ACC
University of North Carolina | $11,171,458.00 |
Virginia Tech | $3,769,583.00 |
North Carolina State University | $2,470,750.00 |
Georgia Tech | $1,254,876.00 |
Clemson University | $920,000.00 |
Florida State University | $349,869.00 |
University of Virginia | $0.00 |
Duke University | N/A |
University of Maryland | N/A |
Wake Forest University | N/A |
University of Miami | N/A |
Boston College | N/A |
Big 12
University of Kansas | $7,276,988.00 |
Oklahoma State University | $6,395,000.00 |
University of Nebraska | $4,393,529.00 |
University of Missouri | $4,081,549.00 |
Kansas State University | $3,263,941.00 |
Iowa State University | $2,608,896.00 |
University of Texas | $338,171.00 |
University of Oklahoma | $317,361.00 |
University of Colorado | $155,528.00 |
Texas Tech University
|
$0.00 |
Texas A&M University | $0.00 |
Baylor | N/A |
Big Ten
University of Wisconsin | $5,547,740.00 |
Penn State University | $2,362,500.00 |
Ohio State University | $2,329,462.00 |
University of Iowa | $1,500,000.00 |
University of Illinois
|
$1,175,065.00 |
Michigan State University | $660,025.00 |
University of Minnesota | $324,000.00 |
Indiana University | $0.00 |
University of Michigan | $0.00 |
Purdue University | $0.00 |
Northwestern Univ. | N/A |
Pac-10
Oregon State University | $6,267,671.00 |
University of Washington | $1,248,599.00 |
Washington State University | $562,098.00 |
University of Oregon | $108,452.00 |
Cal – Berkeley | $0.00 |
University of Arizona | $0.00 |
Arizona State University | $0.00 |
Univ. of Southern California | N/A |
UCLA | N/A |
Stanford University | N/A |
Big East
University of Connecticut | $1,749,796.00 |
University of Louisville | $1,675,000.00 |
University of Cincinnati | $1,000,000.00 |
University of South Florida | $588,298.00 |
West Virginia University | $404,284.00 |
Rutgers University | $0.00 |
Syracuse University | N/A |
University of Pittsburgh | N/A |
Author
-
Kristi A. Dosh is the founder of BusinessofCollegeSports.com and has served as a sports business analyst and contributor for outlets such as Forbes, ESPN, SportsBusiness Journal, Bleacher Report, SB Nation and more. She is also the author of a book on the business of college football, Saturday Millionaires. Kristi is a sought-after consultant and speaker on topics related to the business of college sports and a former practicing attorney. Click to learn more
Related

23 Comments
Leave a Reply Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Recent Posts
- NACDA Young Professionals Cover Letter/Resume/Mock Interview Workshop 2022
- Chloe V. Mitchell Adds PlayBooked Podcast to College Athletes Network
- Boosta Inks Duke’s Men’s Soccer Team and Coach Kerr to NIL Deals
- Helping Your Athletes Become Entrepreneurs
- Matt Leinart and Caleb Williams Launch an NFT Platform for High School and College Athletes


Pingback: Televison Contract Breakdown «
Pingback: Big 12 Third Tier Revenue - CycloneFanatic
Pingback: Ever Wonder Why College Games Are On Saturday & NFL Games Are On Sunday? | Saturday Down South
Pingback: Texas to the ACC: Is it so crazy? «
Pingback: good discussion on longhorn network/aggies - Page 2 - TigerFan.com
Pingback: Texas A&M Leaving Big 12 - Page 968 - CycloneFanatic
Pingback: Big 12 verbally agrees to new ESPN/Fox deal - Page 4 - CycloneFanatic
Pingback: How much did ISU make off of T3 rights in 2011?
Pingback: An SEC Network Will Prove The Conference's Dominance Off The Field, Too | SEC Football
Pingback: so are TCU/WVU to the b12 officially busts now? - Page 7 - SportsHoopla.com Sports Forums